(75% handicap allowance)
Team | Result | |
1st | James Foulger (2), Jonathan Ball (1) & Jamie Tong (5) | 82 |
2nd | M G Jones (9), Michael Jones (5) & S R J Golsby (5) | 80 |
3rd | Jason Evans (8), Matthew Osborne (10) & Peter Ruddock (15) | 78 |
4th | Leonard Hazelden (14), K Hazelden (1) & Richard Hazelden (1) | 77 |
5th | David Brant (8), Michael Gray (11) & Gary Doidge (8) | 76 |
6th | Geoffrey Briggs (8), Graham Curry (10) & Phil Bolton (6) | 75 |
7th | David Hyslop (11), Kevin Blaber (5) & P Hendy (5) | 75 |
8th | Allan McNeil (11), Philip Waterton (9) & Tony Hart (15) | 74 |
9th | Martin White (5), Paul Edwards (9) & Stuart Woodland (5) | 73 |
10th | S Beveridge (8), Ross Hunter (9) & John Deacon (8) | 73 |
11th | Tim Arnold (5), Sarah Arnold (5) & Karen Pollard (5) | 72 |
12th | Jonathan Ebdon (2), Steve Buxton (5) & Adrian Morgan (4) | 72 |
13th | Chris Stokes (5), Graham Steadman (5) & Jamie Greenslade (4) | 72 |
14th | M Mathews (1), K A Skitt (3) & A P Whitehouse (4) | 72 |
15th | George Seed (1), 1004718758 (2) & Geoff Pontefract (7) | 71 |
16th | Paul Gillam (3), Neil Treharne (5) & Trevor Spurgeon (4) | 71 |
17th | Craig Kerrigan (2), Paul Wootton (10) & Stephen Smith (3) | 70 |
18th | Shane Breach (10), Tim Cole (12) & Kevin Dymond (14) | 70 |
19th | Colin Upton (5), P Beaman (5) & J Haynes (3) | 69 |
20th | Timothy Neve (14), Steven Pryor (9) & Brian Williams (11) | 69 |
21st | John Venn (14), Carol Venn (18) & Philip Venn (3) | 68 |
22nd | Nick Fuller (4), Andy Gingell (5) & Craig White (4) | 67 |
23rd | Nick Winsbrow (5), Oliver Reed (3) & William Parkman (2) | 67 |
24th | Paul A.W. Li (11), Gary Mason (12) & Jun Rico (12) | 67 |
25th | Martin French (6), Kevin Rowe (13) & Phil Sedgwick (11) | 66 |
26th | Stephen Braund (5), John G Evans (11) & Paul Evans (11) | 66 |
27th | Jonathan Mansell (4), Alan Hawking (8) & Phillip Martin (7) | 66 |
28th | Gary Golombeck (10), Stephen Horn (6) & Nigel Reed (14) | 66 |
29th | Kevin Pedrick (4), Chris Hurley (5) & Martyn Cox (8) | 65 |
30th | Steve Lowe (7), Stuart Sully (3) & Josh Martin (2) | 65 |
31st | Simon Morgan (7), Mr Richard Scott (9) & S Davies (0) | 65 |
32nd | Mike Charnock (13), Karl Lea (9) & Jeremy Thornton (12) | 65 |
33rd | Martyn Hammond (10), Vince Jackson (7) & Greg Jackson (9) | 65 |
34th | John Gavin (7), Roger Gay (9) & Michael Rooke (8) | 63 |
35th | Pep Symons (5), Mark Peters (7) & Dave Clark (5) | 63 |
36th | Malcolm Lawrence (7), Greg Hammond (8) & Chris Hole (12) | 62 |
37th | Tom Glover (1), Chris Glover (9) & Simon Sweetland (12) | 62 |
38th | Lee Williams (5), Luke Spalding (8) & Barrie Stevens (v) (11) | 62 |
39th | Barry M Rhodes (8), Gary Aspery (8) & Colin H Beresford (12) | 62 |
40th | Glynn Aitken (6), Rob Wallace (7) & Michael Wise (8) | 62 |
41st | A Horton (16), A Chapman (10) & Bob Irish (9) | 60 |
42nd | David Baxter (5), Geoff Tucker (12) & A N R Baldwin (4) | 60 |
43rd | Keith Bennett (15), Michael Gover (18) & John Hitt (16) | 59 |
44th | Jackie Aitken (14), Ilene Allan (13) & Helen Lethbridge (18) | 57 |
45th | nigel wright (12), Ray Hughes (6) & Mo Ehssina (11) | 56 |
46th | J C Bate (6), Adam Hyslop (11) & J Crocker (7) | 55 |
47th | S R Bradley (11), P M Brookes (11) & S Walker (10) | 0 |
48th | Greg Lowe (9), Simon Davies (0) & Stuart Milton (3) | 0 |
Page will refresh results automatically for one hour