| Division Two Results | Points | |
| 1st | Kevin Angell(21) | 38 |
| 2nd | Tim Scott(23) | 35 |
| 3rd | Mark Begley(18) | 35 |
| 4th | Peter Harvey(21) | 35 |
| 5th | Dennis Fry(17) | 34 |
| 6th | Richard Slee(17) | 34 |
| 7th | Ricky Barrow(17) | 33 |
| 8th | Geoff Tucker(16) | 32 |
| 9th | Patrick Fewings(22) | 31 |
| 10th | Gary Willis(27) | 30 |
| 11th | Giles Daniel(20) | 30 |
| 12th | Paul Allen(21) | 30 |
| 13th | Martin Hammett(20) | 29 |
| 14th | James Hine(23) | 29 |
| 15th | Jim Capron(16) | 26 |
| 16th | Ian Hobbs(23) | 26 |
| 17th | Jason Wynne(18) | 25 |
| 18th | Kevin Reynolds(18) | 25 |
| 19th | Dennis Smith(16) | 24 |
| 20th | Mark Harrison(19) | 23 |
| 21st | Kieran Osborne(23) | 23 |
| 22nd | Neil Gardner(16) | 23 |
| 23rd | Ian Towson(21) | 22 |
| 24th | Kevin Rowe(17) | 21 |
| 25th | John Brown(28) | 20 |
| 26th | Paul McGuire(16) | 0 |
| DQ | Ross Smith(19) | DQ Rule 6-6b - Player not signed card |

Page will refresh results automatically for one hour