| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Jonathan Squire (0) | 73 | 76 | 149 | +7 | |
| 2nd | Anthony McGeorge (-1) | 73 | 77 | 150 | +8 | |
| 3rd | Mark Snape Cumberwell Park Golf Club (0) | 73 | 78 | 151 | +9 | |
| 4th | James Mitchell Clevedon Golf Club (4) | 75 | 78 | 153 | +11 | |
| 5th | Richard Harris Hayling (-1) | 76 | 79 | 155 | +13 | |
| 6th | Philip Venn (5) | 79 | 77 | 156 | +14 | |
| 7th | chris sturman Royal North Devon Golf Club (0) | 75 | 81 | 156 | +14 | |
| 8th | Michael Pennicott (4) | 75 | 82 | 157 | +15 | |
| 9th | Peter Forster Bath Golf Club (2) | 73 | 85 | 158 | +16 | |
| 10th | Finn Begley (3) | 76 | 83 | 159 | +17 | |
| 11th | Chris Norman (6) | 80 | 80 | 160 | +18 | |
| 12th | Daniel Johnson (2) | 80 | 80 | 160 | +18 | |
| 13th | Tom Lowe Mendip Golf Club (2) | 81 | 80 | 161 | +19 | |
| 14th | Tom Holder (6) | 80 | 81 | 161 | +19 | |
| 15th | Micky Parker Long Ashton Golf Club (5) | 79 | 82 | 161 | +19 | |
| 16th | Alan Payne (5) | 87 | 76 | 163 | +21 | |
| 17th | Joe Foster Hayling (3) | 80 | 83 | 163 | +21 | |
| 18th | Frank Ellis Burnham & Berrow Golf Club (2) | 81 | 83 | 164 | +22 | |
| 19th | M Rees Hayling (2) | 79 | 85 | 164 | +22 | |
| 20th | Alexis Lopez (3) | 83 | 82 | 165 | +23 | |
| 21st | Phil Bolton (8) | 81 | 84 | 165 | +23 | |
| 22nd | S Clapp Hayling (2) | 81 | 84 | 165 | +23 | |
| 23rd | Chris Hicks Clevedon Golf Club (5) | 78 | 87 | 165 | +23 | |
| 24th | Andrew Day Ferndown Golf Club (0) | 78 | 87 | 165 | +23 | |
| 25th | D McMillan Hayling (3) | 78 | 87 | 165 | +23 | |
| 26th | Steven Geary Stoneham Golf Club (2) | 78 | 87 | 165 | +23 | |
| 27th | Gary Villis Clevedon Golf Club (5) | 77 | 88 | 165 | +23 | |
| 28th | Andy Ackland (6) | 82 | 84 | 166 | +24 | |
| 29th | Luke Ayrton Cumberwell Park Golf Club (2) | 80 | 86 | 166 | +24 | |
| 30th | N Mills Woodspring (The) Golf Club (-1) | 78 | 88 | 166 | +24 | |
| 31st | Simon Holder (6) | 78 | 88 | 166 | +24 | |
| 32nd | Paul Matthews Cumberwell Park Golf Club (1) | 88 | 79 | 167 | +25 | |
| 33rd | Colin MacPherson (5) | 86 | 81 | 167 | +25 | |
| 34th | Liam Coleman Cumberwell Park Golf Club (6) | 83 | 84 | 167 | +25 | |
| 35th | Peter Hume (7) | 86 | 82 | 168 | +26 | |
| 36th | George Cawse Clevedon Golf Club (5) | 78 | 90 | 168 | +26 | |
| 37th | J Cook Hayling (5) | 86 | 84 | 170 | +28 | |
| 38th | Philip Tranter-Sharpe (7) | 86 | 84 | 170 | +28 | |
| 39th | Ian James Brown Teignmouth Golf Club (5) | 86 | 84 | 170 | +28 | |
| 40th | Owen Layton Long Ashton Golf Club (3) | 85 | 85 | 170 | +28 | |
| 41st | Richard Maunder Cumberwell Park Golf Club (2) | 80 | 90 | 170 | +28 | |
| 42nd | Frank Coyle (11) | 89 | 82 | 171 | +29 | |
| 43rd | Graham Virgin (10) | 81 | 90 | 171 | +29 | |
| 44th | Graeme Stirk Warren Golf Club (Devon) Golf Club (12) | 90 | 83 | 173 | +31 | |
| 45th | J Scutt (6) | 89 | 84 | 173 | +31 | |
| 46th | Keir Begley (10) | 87 | 86 | 173 | +31 | |
| 47th | Nigel Green (8) | 85 | 89 | 174 | +32 | |
| 48th | Alexander Marks Roehampton (4) | 86 | 89 | 175 | +33 | |
| 49th | John Steele Kingsdown (5) | 85 | 90 | 175 | +33 | |
| 50th | Peter How (11) | 90 | 86 | 176 | +34 | |
| 51st | Colin Lazell Ferndown Golf Club (7) | 84 | 92 | 176 | +34 | |
| 52nd | Neil Ogborne Long Ashton Golf Club (5) | 88 | 89 | 177 | +35 | |
| 53rd | T Whiteaway Hayling (11) | 88 | 89 | 177 | +35 | |
| 54th | Richard A Gardiner Long Ashton Golf Club (9) | 87 | 90 | 177 | +35 | |
| 55th | A D Jackson Hayling (7) | 84 | 93 | 177 | +35 | |
| 56th | George Carroll Dorset Golf & Country Club (3) | 94 | 84 | 178 | +36 | |
| 57th | David Gregory (6) | 92 | 86 | 178 | +36 | |
| 58th | Gavin Greenfield Old Thorns Manor Hotel Golf & Country Estate (12) | 90 | 89 | 179 | +37 | |
| 59th | Chris Watson (10) | 86 | 93 | 179 | +37 | |
| 60th | Ian Peacock East Devon Golf Club (8) | 86 | 93 | 179 | +37 | |
| 61st | Mark Jones (8) | 82 | 97 | 179 | +37 | |
| 62nd | Anthony Smedley Long Ashton Golf Club (11) | 79 | 100 | 179 | +37 | |
| 63rd | Martyn Gimber (13) | 93 | 87 | 180 | +38 | |
| 64th | Mark Colling Bristol & Clifton Golf Club (9) | 89 | 91 | 180 | +38 | |
| 65th | Danny Booker Teignmouth Golf Club (6) | 87 | 93 | 180 | +38 | |
| 66th | Thomas Doherty Long Ashton Golf Club (8) | 86 | 94 | 180 | +38 | |
| 67th | Richard Ponsford Clevedon Golf Club (6) | 84 | 96 | 180 | +38 | |
| 68th | Nick Walker Cumberwell Park Golf Club (5) | 80 | 100 | 180 | +38 | |
| 69th | Mark Pearce (11) | 92 | 89 | 181 | +39 | |
| 70th | George Holland Thurlestone Golf Club (8) | 91 | 90 | 181 | +39 | |
| 71st | Graham Hunt Bridport & West Dorset Golf Club (7) | 89 | 92 | 181 | +39 | |
| 72nd | Richard Maunder Cumberwell Park Golf Club (6) | 91 | 91 | 182 | +40 | |
| 73rd | David Yeo The Players Club Golf Club (9) | 87 | 95 | 182 | +40 | |
| 74th | Neil Ross Long Ashton Golf Club (7) | 86 | 96 | 182 | +40 | |
| 75th | Paul Griffee Bristol & Clifton Golf Club (9) | 88 | 95 | 183 | +41 | |
| 76th | James Tompkins Clevedon Golf Club (6) | 95 | 89 | 184 | +42 | |
| 77th | Rod Alcorn The Players Club (10) | 91 | 93 | 184 | +42 | |
| 78th | Tim Chapple (12) | 89 | 96 | 185 | +43 | |
| 79th | Lee Cepek Long Ashton Golf Club (8) | 87 | 98 | 185 | +43 | |
| 80th | Max Cornish East Devon Golf Club (5) | 94 | 92 | 186 | +44 | |
| 81st | Gareth Bennett (10) | 79 | 107 | 186 | +44 | |
| 82nd | Simon Johns (9) | 92 | 95 | 187 | +45 | |
| 83rd | Richard Killon Hayling (10) | 91 | 96 | 187 | +45 | |
| 84th | Paul West Saunton Artisans Golf Club (10) | 90 | 97 | 187 | +45 | |
| 85th | David Jones The Players Club Golf Club (11) | 96 | 92 | 188 | +46 | |
| 86th | Ben Waterfall (8) | 91 | 97 | 188 | +46 | |
| 87th | Paul Gammon (14) | 86 | 102 | 188 | +46 | |
| 88th | Mike Delling Downes Crediton Golf Club (9) | 93 | 96 | 189 | +47 | |
| 89th | Tom Smith The Players Club (11) | 96 | 94 | 190 | +48 | |
| 90th | Kevin Rivers The Bristol Golf Club (10) | 101 | 90 | 191 | +49 | |
| 91st | W Limbourne Woodspring (The) Golf Club (12) | 99 | 92 | 191 | +49 | |
| 92nd | Alexander Hayes Bury St Edmunds Golf Club (12) | 95 | 96 | 191 | +49 | |
| 93rd | Stephen Hunt (11) | 94 | 98 | 192 | +50 | |
| 94th | Paul Watson Enville Golf Club (8) | 90 | 102 | 192 | +50 | |
| 95th | ROBERT GREENHAM The Players Club Golf Club (9) | 100 | 93 | 193 | +51 | |
| 96th | S White Tiverton Golf Club (12) | 88 | 105 | 193 | +51 | |
| 97th | Andrew Stevenson Oake Manor Golf Club (13) | 99 | 95 | 194 | +52 | |
| 98th | Roger Scarrett Tall Pines (11) | 96 | 104 | 200 | +58 | |
| 99th | Rhys Shaw Bristol & Clifton Golf Club (12) | 95 | 105 | 200 | +58 | |
| 100th | Jun Rico (15) | 100 | 102 | 202 | +60 | |
| 101st | Matthew Osborne (14) | 100 | 104 | 204 | +62 | |
| 102nd | Peter Newman St George's Hill (11) | 106 | 100 | 206 | +64 | |
| 103rd | Paul Fowler Long Ashton Golf Club (13) | 105 | 101 | 206 | +64 | |
| 104th | Marco Micciche (15) | 105 | 107 | 212 | +70 | |
| 105th | Jonathan Bush (14) | 102 | 110 | 212 | +70 | |
| 106th | Gordon Barr Long Ashton Golf Club (3) | NR | 84 | NR | ||
| 107th | Darren Wingham Hayling Golf Club (3) | 85 | NR | NR | ||
| 108th | G Jenkins Hayling (5) | 93 | NR | NR | ||
| 109th | John R Peterson Chippenham Golf Club (12) | 95 | NR | NR | ||
| 110th | Kevin Keegan Barton-on-Sea Golf Club (11) | NR | 93 | NR | ||
| 111th | Colin Wragg Bristol & Clifton Golf Club (13) | 88 | NR | NR | ||
| 112th | Steven Webb Long Ashton Golf Club (13) | NR | 105 | NR | ||
| 113th | Graham Duckworth Bath Golf Club (11) | NR | 93 | NR | ||
| 114th | Simon Coburn Teignmouth Golf Club (11) | 98 | NR | NR | ||
| 115th | Phil Ledger Woodlake Park Golf Club (15) | NR | 102 | NR | ||
| 116th | Darren Baugh Celtic Manor Resort Golf Club (11) | NR | 101 | NR | ||
| 117th | Paul Wathen Liphook Golf Club (9) | NR | 86 | NR | ||
| 118th | Dave Barrell Wenvoe Castle Golf Club (0) | 74 | NR | NR | ||
| 119th | Huw Tate Wenvoe Castle Golf Club (3) | 93 | NR | NR | ||
| 120th | Matthew Fooks Lyme Regis Golf Club (8) | NR | NR | NR | ||
| 121st | Imran Faruq (5) | 85 | NR | NR | ||
| 122nd | Arend Welmers The Players Club Golf Club (9) | NR | 97 | NR | ||
| 123rd | Andy Cunningham Tavistock Golf Club (12) | NR | 106 | NR | ||
| 124th | James Fielder (6) | 93 | NR | NR | ||
| 125th | Brendan Lethaby (8) | NR | 89 | NR | ||
| 126th | M D Cassar Hayling (14) | NR | NR | NR | ||
| 127th | Jonathan Shipman (14) | NR | NR | NR | ||
| 128th | Simon Woollaston Enville Golf Club (13) | 96 | NR | NR | ||
| 129th | John Hanson (14) | NR | 99 | NR | ||
| 130th | Steve Garland Tiverton Golf Club (10) | NR | 95 | NR | ||
| 131st | S J Fuller Hayling (6) | 94 | NR | NR | ||
| 132nd | Steven Stopforth Long Sutton (6) | NR | 82 | NR | ||
| 133rd | G P Foster Hayling (7) | NR | 88 | NR | ||
| 134th | Tim Paynter Lion Artisan Golf Club (11) | NR | 89 | NR | ||
| 135th | Mel Beaven Long Ashton Golf Club (8) | 90 | NR | NR | ||
| 136th | Ian Towson (10) | NR | 96 | NR | ||
| 137th | Steve Thomas (8) | NR | NR | NR | ||
| 138th | William L Hunt (9) | NR | NR | NR | ||
| 139th | Cameron Squire (5) | NR | NR | NR | ||
| 140th | Jim Capron (15) | NR | NR | NR | ||
| 141st | Keith Adamson (5) | 84 | 84 | +13 | ||
| 142nd | Roy Mitchell Bigbury Golf Club (5) | 86 | 86 | +15 | ||
| 143rd | R Mitchell (DO NOT USE) Taunton & Pickeridge Golf Club (5) | NR | NR | |||
| 144th | Paddy Towson-Sheehy (0) | 80 | DQ | DQ | ||

Page will refresh results automatically for one hour