| Results | Points | |
| 1st | Phil Webb(16) Ilfracombe Golf Club | 40 | 
| 2nd | Thomas Long(6) Tavistock Golf Club | 39 | 
| 3rd | Keith Massey(16) Portmore Golf Club | 39 | 
| 4th | Howard Chapman(22) Dainton Park Golf Club | 39 | 
| 5th | Tony Baggott(17) Teignmouth Golf Club | 39 | 
| 6th | Steve Lay(18) | 38 | 
| 7th | Brian Goble(13) China Fleet Golf Club | 38 | 
| 8th | Peter Barraud(20) Bigbury Golf Club | 36 | 
| 9th | Bob Collier(8) Teignmouth Golf Club | 36 | 
| 10th | Nobby Wheatley(27) Libbaton Artisan Golf Club | 36 | 
| 11th | Ernie Dennis(17) | 36 | 
| 12th | Tony Harford(11) Torquay Golf Club | 36 | 
| 13th | Peter Woodger (16) Fingle Glen Golf Club | 36 | 
| 14th | Nick Mitchell(25) Oake Manor Golf Club | 36 | 
| 15th | Donald Churchill(17) Portmore Golf Club | 36 | 
| 16th | Richard Wilson(6) Teignmouth Golf Club | 35 | 
| 17th | Geoffrey Taylor(16) Ilfracombe Golf Club | 35 | 
| 18th | Richard Moxham(16) Torquay Golf Club | 35 | 
| 19th | Ken Cole(13) Tavistock Golf Club | 35 | 
| 20th | Les Mugridge(23) Great Torrington | 35 | 
| 21st | Colin Taylor(10) Tiverton Golf Club | 34 | 
| 22nd | Ron Screech(9) Libbaton Artisan Golf Club | 34 | 
| 23rd | Steve Newman(12) Worcester Golf & Country Club | 34 | 
| 24th | Terry Bastow(9) Torquay Golf Club | 34 | 
| 25th | John Leonard(14) Okehampton Golf Club | 34 | 
| 26th | Keith White(23) Sidmouth Golf Club | 34 | 
| 27th | Ronald Derrett(21) Tiverton Golf Club | 34 | 
| 28th | Keith Stokes(21) Yelverton Golf Club | 34 | 
| 29th | Nigel Sams(20) Holsworthy Golf Club | 34 | 
| 30th | Terry Ellery(14) Teignmouth Golf Club | 33 | 
| 31st | Alan Osborne(10) Teignmouth Golf Club | 33 | 
| 32nd | Brian Harris(16) Churston Golf Club | 33 | 
| 33rd | Terry Welsh(22) Woodbury Park Golf Club | 33 | 
| 34th | Cliff Nightingale(11) Exeter Golf & Country Club | 33 | 
| 35th | Barry Myers(20) Dainton Park Golf Club | 33 | 
| 36th | L Willmington(11) Sidmouth Golf Club | 33 | 
| 37th | Peter Wooldridge(22) Portmore Golf Club | 33 | 
| 38th | Stuart Wilson(12) Okehampton Golf Club | 32 | 
| 39th | David Anthony(15) Tavistock Golf Club | 32 | 
| 40th | David Blanche(12) Ilfracombe Golf Club | 32 | 
| 41st | Terry Churchill(15) Portmore Golf Club | 32 | 
| 42nd | Chris Norman(6) | 32 | 
| 43rd | Paddy O'Connor(13) Great Torrington | 32 | 
| 44th | Ben Lynch(9) Teignmouth Golf Club | 32 | 
| 45th | David Jeremiah(17) Yelverton Golf Club | 32 | 
| 46th | Peter Davis(10) Yelverton Golf Club | 32 | 
| 47th | Ken Todd(20) Woodbury Park | 32 | 
| 48th | Robert Howarth(11) Bovey Castle | 32 | 
| 49th | Abi Heidarpour(12) Torquay Golf Club | 32 | 
| 50th | Roger Stevens(13) Tiverton Golf Club | 31 | 
| 51st | David Hough(15) Bovey Castle Golf Club | 31 | 
| 52nd | Nigel Broadbent(14) Honiton | 31 | 
| 52nd | Roger Carpenter(16) Dainton Park Golf Club | 31 | 
| 54th | Peter Gledhill(14) Teignmouth Golf Club | 31 | 
| 55th | Robin Grenyer(16) East Devon Golf Club | 31 | 
| 56th | Christian Prosper(28) Yelverton Golf Club | 31 | 
| 57th | Peter Coates(11) Thurlestone Golf Club | 31 | 
| 58th | George Booth(18) Holsworthy Golf Club | 31 | 
| 59th | Duncan Hepburn(8) Honiton | 31 | 
| 60th | Charles Wray (25) Fingle Glen Golf Club | 31 | 
| 61st | Ag Williams(17) East Devon Golf Club | 30 | 
| 62nd | Derek Mott(15) Libbaton Artisan Golf Club | 30 | 
| 63rd | Peter Warner(10) Woodbury Park | 30 | 
| 64th | Roger Norton(21) Tiverton Golf Club | 30 | 
| 65th | Graham Plumb(18) Yelverton Golf Club | 30 | 
| 66th | Steve Bryant(12) Wrangaton (South Devon) Golf Club | 30 | 
| 67th | Noel Preston-jones(10) Yelverton Golf Club | 30 | 
| 68th | Robert Oswin(16) Teignmouth Golf Club | 30 | 
| 69th | R Pillow(4) Exeter Golf & Country Club | 30 | 
| 70th | Brian Morrison(21) Honiton | 30 | 
| 71st | J Pettigrew(4) Churston Golf Club | 30 | 
| 72nd | Michael Hewett(18) Teignmouth Golf Club | 30 | 
| 73rd | Peter Reade(19) Torquay Golf Club | 30 | 
| 74th | Martin Bright(10) East Devon Golf Club | 29 | 
| 75th | Derek Dancey(15) Portmore Golf Club | 29 | 
| 76th | Tony Hodgson(13) Teignmouth Golf Club | 29 | 
| 77th | David Grieve(12) Tiverton Golf Club | 29 | 
| 78th | Barry Ratcliffe(18) Tavistock Golf Club | 29 | 
| 79th | Barry Goff(14) Bovey Castle | 29 | 
| 80th | Harry Brown(15) Tiverton Golf Club | 29 | 
| 81st | Joe Gilio(19) Portmore Golf Park | 29 | 
| 82nd | Bob Johnston(12) Sidmouth Golf Club | 29 | 
| 83rd | David Wright(12) Tiverton Golf Club | 29 | 
| 84th | Dave Dendle(16) Portmore Golf Club | 29 | 
| 85th | Peter Wengraf(21) Teign Valley Golf Club | 28 | 
| 86th | Anthony Philips(16) Okehampton Golf Club | 28 | 
| 87th | Mike Hammond(16) Rowlands Castle | 28 | 
| 88th | Brian Riordan(14) Warren Golf Club (Devon) Golf Club | 28 | 
| 89th | Jeff Laing(22) Libbaton Artisan Golf Club | 28 | 
| 90th | Alan Draper(10) Piltdown Golf Club | 28 | 
| 91st | Steve Wills(23) Exminster | 28 | 
| 92nd | Adrian Hewitt(19) Exeter Golf & Country Club | 28 | 
| 93rd | Chris Henderson(13) Tavistock Golf Club | 27 | 
| 94th | Peter Scully(14) Exeter Golf & Country Club | 27 | 
| 95th | David Treble(10) Tavistock Golf Club | 27 | 
| 96th | Rod Wallace(11) Strawberry Hill | 27 | 
| 97th | Richard Bays(11) Teign Valley Golf Club | 27 | 
| 98th | Bill Coles(12) East Devon Golf Club | 27 | 
| 99th | J Barnard(8) Sidmouth Golf Club | 27 | 
| 100th | Bill Eaton(18) Warren Golf Club (Devon) Golf Club | 27 | 
| 101st | Graham Postance(24) Bigbury Golf Club | 27 | 
| 102nd | Martin Lovell(23) | 27 | 
| 103rd | Colin Ward(11) Churston Golf Club | 27 | 
| 104th | Chris Morley(13) Tavistock Golf Club | 27 | 
| 105th | Austin Barrett(20) | 26 | 
| 106th | John Hambly(16) Bovey Castle | 26 | 
| 106th | Mike Jones(15) Elfordleigh | 26 | 
| 108th | Stuart Mackerrell(19) Dainton Park Golf Club | 26 | 
| 109th | Ray Sturman(12) East Devon Golf Club | 26 | 
| 110th | Tommy Lees(22) | 26 | 
| 111th | Phil Bond(14) Torquay Golf Club | 26 | 
| 112th | Peter Anglis(18) Tavistock Golf Club | 26 | 
| 113th | Charlie Kerslake(11) East Devon Golf Club | 26 | 
| 114th | Terry Brown(21) Launceston Golf Club | 26 | 
| 115th | Martin Evans(16) Ilfracombe Golf Club | 25 | 
| 116th | John Faithful(27) Holsworthy Golf Club | 25 | 
| 117th | Barry Porter(15) Okehampton Golf Club | 25 | 
| 118th | Nick Walker(15) Downes Crediton Golf Club | 25 | 
| 119th | Peter Holt(19) Bigbury Golf Club | 25 | 
| 120th | John Buckley(19) Churston Golf Club | 25 | 
| 121st | Alan Pover(17) Ivybridge | 25 | 
| 122nd | Andrew Bell(20) Dainton Park Golf Club | 25 | 
| 123rd | Steve Steadman(12) Churston Golf Club | 24 | 
| 124th | Peter Clarke(6) Honiton | 24 | 
| 125th | Geoffery Thom(10) Ivybridge | 24 | 
| 126th | John Bowden(13) Honiton Golf Club | 24 | 
| 127th | Dave Ripping(27) Dainton Park Golf Club | 24 | 
| 128th | Alan Cleave(9) Exeter Golf & Country Club | 24 | 
| 129th | David Pitt(28) Bovey Castle | 24 | 
| 130th | John Middleton(28) Exminster | 23 | 
| 131st | David Jack(18) Tiverton Golf Club | 23 | 
| 131st | David Truckle(17) Teign Valley Golf Club | 23 | 
| 133rd | Adrian Tilley(12) Okehampton Golf Club | 23 | 
| 134th | John Savery(20) | 22 | 
| 135th | Les Edwards(24) Tiverton Golf Club | 22 | 
| 136th | Neil Lowe(22) | 22 | 
| 137th | Roger Haines(21) Dainton Park Golf Club | 22 | 
| 138th | Colin Woodward(18) Boringdon Park Golf Club | 22 | 
| 139th | Ian Loudon(13) Tiverton Golf Club | 22 | 
| 140th | Mike Tothill(22) | 22 | 
| 141st | Roy Barber(12) East Devon Golf Club | 22 | 
| 142nd | Alan Munson(9) Teignmouth Golf Club | 22 | 
| 143rd | Ken Grant(17) Yelverton Golf Club | 21 | 
| 144th | Tony Rooke(19) Warren Golf Club (Devon) Golf Club | 21 | 
| 145th | Derek Putt(19) Yelverton Golf Club | 20 | 
| 146th | Bob Jones(21) Boringdon Park Golf Club | 20 | 
| 147th | Richard Johnson(17) Okehampton Golf Club | 17 | 
| 148th | Donald Johns(17) Woodbury Park | 17 | 
| 149th | Mike Redman(22) Warren Golf Club (Devon) Golf Club | 16 | 
| 150th | Robbie Wight(14) Teignmouth Golf Club | 16 | 
| 151st | Cedric Everett(19) Ivybridge | 13 | 

Page will refresh results automatically for one hour