(75% handicap allowance)
Team | Result | |
1st | Curtis Edwards (-1), Barry Hardwill (5) & JASON BROCK (1) | 81 |
2nd | Peter Harvey (14), Steve Long (8) & Stephen Sparkes (13) | 79 |
3rd | Christopher Fletcher (4), Nigel Fletcher (15) & Leigh Fletcher (4) | 73 |
4th | Jonathan Ebdon (2), George Seed (0) & David Lyon (1) | 71 |
5th | Christopher Hickman (4), Darren Hocking (4) & Colin MacPherson (3) | 70 |
6th | Roger Gay (9), Alan Payne (5) & Michael Rooke (8) | 70 |
7th | David Barker (9), Ian Buchanan (10) & Graham Virgin (7) | 70 |
8th | Michael Scott (13), Kevin Angell (14) & Tim Scott (14) | 70 |
9th | Christopher Barrow (8), Stephen Cresswell (11) & Peter How (8) | 70 |
10th | P Clifton (8), David Austwick (7) & Bruce Stephen Baker (10) | 69 |
11th | P Hart (6), Tim Stevens (2) & Malcolm Woodward (7) | 69 |
12th | John Reynolds (11), Andrew Hunter (11) & Gary King (8) | 68 |
13th | Stephen Gowing (13), Chris Storey (9) & Bruce Verrall (8) | 68 |
14th | Daniel Greaves (7), Paul Drake (11) & Lee James (10) | 68 |
15th | Martin Ley (12), Roger Stone (13) & Mark Swift (6) | 67 |
16th | Steve Buxton (4), 1004718758 (2) & Adrian Morgan (3) | 66 |
17th | Neil James (2), Jun Rico (12) & Darren James (8) | 66 |
18th | C J Green (13), S R Bradley (11) & P M Brookes (11) | 66 |
19th | M C Clark (3), S W Dewey (7) & Neil Mcdonald (6) | 66 |
20th | Leonard Hazelden (13), K Hazelden (1) & Richard Hazelden (1) | 66 |
21st | M R Wolton (2), Wayne Tibbatts (2) & Gareth Jenkins (-1) | 66 |
22nd | Gary Jones (10), John Venn (13) & Carol Venn (22) | 66 |
23rd | Brian Gilbert (13), Michael Powell (10) & Brian Warren (11) | 66 |
24th | Barrie Buller (7), Ross Hunter (7) & John Deacon (8) | 65 |
25th | Tom Glover (1), Chris Glover (8) & Mark Lewis (6) | 65 |
26th | Graham Hayward (10), Val Hayward (11) & Helen Hayward (6) | 64 |
27th | Stephen Braund (5), John G Evans (11) & Paul Evans (8) | 64 |
28th | Nick Fuller (4), Craig White (4) & Lee Britton (2) | 63 |
29th | John Lane (10), Shaun Lang (10) & Ian Shorland (16) | 63 |
30th | M G Jones (10), S R J Golsby (5) & M W Lacey (11) | 63 |
31st | Gary Golombeck (10), Stephen Horn (6) & Nigel Reed (15) | 63 |
32nd | John Gavin (7), Julie Gavin (22) & Paul Stephens (9) | 62 |
33rd | N Mills (0), Roger Scarrett (9) & Mark Seabrook (11) | 62 |
34th | Blake Anderson (11), Paul Dennis (9) & James Hine (17) | 62 |
35th | D Brett (7), Neil Hibbert (11) & Peter Stokes (7) | 62 |
36th | Martin Greenslade (8), Nick Cann (14) & Liam Barrett (14) | 61 |
37th | Paul Edwards (8), Andy Gingell (5) & Mark Wetmore (17) | 60 |
38th | Nigel Dando (6), Michael Keepin (6) & Paul Strickland (5) | 60 |
39th | Barry M Rhodes (9), Gary Aspery (8) & Ben Hollick (8) | 60 |
40th | nigel wright (11), Ray Hughes (7) & Mo Ehssina (13) | 60 |
41st | Paul Harris (11), Joe Fox-Roberts (14) & Barry Hart (11) | 59 |
42nd | David Ley (11), Thom Milton (16) & Kevin R Hawkins (11) | 58 |
Page will refresh results automatically for one hour