| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Matt Kippen Enmore Park Golf Club (-2) | 68 | 72 | 140 | -2 | |
| 2nd | Tom Trowbridge Tiverton Golf Club (1) | 75 | 71 | 146 | +4 | |
| 3rd | Philip Ridden City of Newcastle (-5) | 76 | 71 | 147 | +5 | |
| 4th | Paddy Towson-Sheehy (1) | 73 | 74 | 147 | +5 | |
| 5th | James Rowles Henbury Golf Club (1) | 73 | 75 | 148 | +6 | |
| 6th | Andrew Norman Portmore Golf Club (0) | 74 | 75 | 149 | +7 | |
| 7th | Mike White West Wilts Golf Club (0) | 79 | 72 | 151 | +9 | |
| 8th | James Chappell (1) | 71 | 80 | 151 | +9 | |
| 9th | Paul McMullen Frilford Heath Golf Club (0) | 78 | 74 | 152 | +10 | |
| 10th | Benjamin Crowther Dewsbury District Golf Club (1) | 70 | 82 | 152 | +10 | |
| 11th | Mark Snape Cumberwell Park Golf Club (-1) | 78 | 75 | 153 | +11 | |
| 12th | Andrew Robson Wessex Golf Centre (1) | 77 | 76 | 153 | +11 | |
| 13th | Dave Barrell Wenvoe Castle Golf Club (-1) | 77 | 77 | 154 | +12 | |
| 14th | Edward BATTYE Boughton (2) | 75 | 79 | 154 | +12 | |
| 15th | Stuart Jose Exeter Golf & Country Club (2) | 80 | 75 | 155 | +13 | |
| 16th | Chris Harper Staddon Heights Golf Club (2) | 77 | 79 | 156 | +14 | |
| 17th | Owen Layton Long Ashton Golf Club (3) | 76 | 80 | 156 | +14 | |
| 18th | Jonathan Squire (-1) | 81 | 76 | 157 | +15 | |
| 19th | Finn Begley (2) | 77 | 80 | 157 | +15 | |
| 20th | Darren Robison Cirencester Golf Club (3) | 76 | 82 | 158 | +16 | |
| 21st | Michael Pennicott (3) | 80 | 79 | 159 | +17 | |
| 22nd | Ryan Moore (1) | 75 | 84 | 159 | +17 | |
| 23rd | Steven Geary Stoneham Golf Club (2) | 77 | 83 | 160 | +18 | |
| 24th | Julian Church Henbury Golf Club (5) | 80 | 81 | 161 | +19 | |
| 25th | Andy Ackland (6) | 80 | 81 | 161 | +19 | |
| 26th | Laurence Johnson Coventry Golf Club (4) | 76 | 85 | 161 | +19 | |
| 27th | Philip Venn (4) | 77 | 87 | 164 | +22 | |
| 28th | Huw Tate Wenvoe Castle Golf Club (3) | 86 | 79 | 165 | +23 | |
| 29th | S Coles Warren Golf Club (Devon) Golf Club (3) | 84 | 81 | 165 | +23 | |
| 30th | Richard Nuttall Burnham & Berrow Golf Club (7) | 83 | 82 | 165 | +23 | |
| 31st | Matt Andrews Enfield Golf Club (5) | 81 | 84 | 165 | +23 | |
| 32nd | Graham Ruth Tavistock Golf Club (2) | 80 | 85 | 165 | +23 | |
| 33rd | Mark Kiff (7) | 77 | 88 | 165 | +23 | |
| 34th | Gordon Barr Long Ashton Golf Club (3) | 82 | 84 | 166 | +24 | |
| 35th | N Brown Langley Park Golf Club (4) | 80 | 86 | 166 | +24 | |
| 36th | M Garnsey Downes Crediton Golf Club (4) | 77 | 89 | 166 | +24 | |
| 37th | A Rogers Fingle Glen Golf Club (4) | 84 | 83 | 167 | +25 | |
| 38th | Ian Crocker Vale (6) | 79 | 88 | 167 | +25 | |
| 39th | James Scagell Ladbrook Park Golf Club (1) | 89 | 79 | 168 | +26 | |
| 40th | Frank Coyle (9) | 86 | 82 | 168 | +26 | |
| 41st | Nick Mier Tavistock Golf Club (5) | 86 | 82 | 168 | +26 | |
| 42nd | Paul Wathen Liphook Golf Club (8) | 85 | 83 | 168 | +26 | |
| 43rd | Martin Lafford (5) | 86 | 83 | 169 | +27 | |
| 44th | Chris Norman (6) | 85 | 84 | 169 | +27 | |
| 45th | Mike Bourne The Kendleshire Golf Club (5) | 79 | 90 | 169 | +27 | |
| 46th | Lee Juliff Vale (6) | 86 | 84 | 170 | +28 | |
| 47th | Craig Kerrigan Celtic Manor Resort Golf Club (4) | 82 | 88 | 170 | +28 | |
| 48th | Jake Chandler Rushmore Golf Club (6) | 82 | 88 | 170 | +28 | |
| 49th | Paul Beasley Vale (6) | 90 | 81 | 171 | +29 | |
| 50th | Michael Rees Moor Park Golf Club (3) | 92 | 80 | 172 | +30 | |
| 51st | Peter Mills Formby Golf Club (9) | 88 | 84 | 172 | +30 | |
| 52nd | Simon Green Worcester Golf & Country Club (4) | 87 | 85 | 172 | +30 | |
| 53rd | Rick Chima Copt Heath (6) | 86 | 86 | 172 | +30 | |
| 54th | Alan Payne (6) | 86 | 86 | 172 | +30 | |
| 55th | Keir Begley (9) | 85 | 87 | 172 | +30 | |
| 56th | Daniel May The Kendleshire Golf Club (4) | 85 | 87 | 172 | +30 | |
| 57th | Lance Downes (9) | 84 | 88 | 172 | +30 | |
| 58th | Simon Coultas City of Newcastle (2) | 86 | 87 | 173 | +31 | |
| 59th | Gordon Allen Kingsdown (6) | 83 | 90 | 173 | +31 | |
| 60th | Daniel Joint Dainton Park Golf Club (7) | 82 | 91 | 173 | +31 | |
| 61st | Chris Haggar Exeter Golf & Country Club (5) | 90 | 84 | 174 | +32 | |
| 62nd | J Skinner Warren Golf Club (Devon) (7) | 89 | 85 | 174 | +32 | |
| 63rd | Simon Jones (14) | 89 | 85 | 174 | +32 | |
| 64th | Darren Baker Puckrup Hall Hotel & Golf Club (7) | 90 | 85 | 175 | +33 | |
| 65th | Peter Hume (7) | 88 | 87 | 175 | +33 | |
| 66th | R MacKay Downes Crediton Golf Club (6) | 82 | 93 | 175 | +33 | |
| 67th | Thomas Long Tavistock Golf Club (7) | 90 | 86 | 176 | +34 | |
| 68th | John Steele Kingsdown (6) | 90 | 86 | 176 | +34 | |
| 69th | S Wood Rotherham (4) | 86 | 90 | 176 | +34 | |
| 70th | Chris Watson (10) | 84 | 92 | 176 | +34 | |
| 71st | Adrian Smith Vale Golf & Country Club (5) | 92 | 85 | 177 | +35 | |
| 72nd | Graham Virgin (8) | 88 | 90 | 178 | +36 | |
| 73rd | Luke Shaw Weymouth (5) | 87 | 91 | 178 | +36 | |
| 74th | Jason Evans (11) | 86 | 92 | 178 | +36 | |
| 75th | Stewart Ewens Wrangaton (South Devon) Golf Club (4) | 86 | 93 | 179 | +37 | |
| 76th | Neil Bowen Rushmore Golf Club (9) | 85 | 95 | 180 | +38 | |
| 77th | Andy Frankum Downes Crediton Golf Club (9) | 91 | 90 | 181 | +39 | |
| 78th | Lee Davey Tiverton Golf Club (9) | 90 | 91 | 181 | +39 | |
| 79th | Andrew Harris Chipping Sodbury (5) | 89 | 92 | 181 | +39 | |
| 80th | Martin Hayward Kingsdown (9) | 96 | 86 | 182 | +40 | |
| 81st | Tony Cross Parkstone Golf Club (7) | 90 | 92 | 182 | +40 | |
| 82nd | Graeme Stirk Warren Golf Club (Devon) Golf Club (12) | 88 | 94 | 182 | +40 | |
| 83rd | Nigel Green (9) | 94 | 89 | 183 | +41 | |
| 84th | Kevin Rivers The Bristol Golf Club (9) | 87 | 96 | 183 | +41 | |
| 85th | Tim Chapple (9) | 95 | 89 | 184 | +42 | |
| 86th | Darren Budd Parkstone Golf Club (6) | 95 | 89 | 184 | +42 | |
| 87th | Stewart Shelley Vale (9) | 92 | 92 | 184 | +42 | |
| 88th | Steve Inns Kings Norton Golf Club (7) | 91 | 93 | 184 | +42 | |
| 89th | Daren Thorne (13) | 92 | 93 | 185 | +43 | |
| 90th | Ian Jagger Coventry Golf Club (12) | 95 | 91 | 186 | +44 | |
| 91st | Graham Stanford (13) | 93 | 93 | 186 | +44 | |
| 92nd | Ken Vincent Vale (9) | 90 | 97 | 187 | +45 | |
| 93rd | D Dearden Kings Norton Golf Club (8) | 95 | 93 | 188 | +46 | |
| 94th | Achawin Saiyai (10) | 96 | 93 | 189 | +47 | |
| 95th | Robin Proctor Broadway (11) | 93 | 97 | 190 | +48 | |
| 96th | Mark Walters Vale (7) | 102 | 89 | 191 | +49 | |
| 97th | Nick Bunn Warren Golf Club (Devon) Golf Club (7) | 99 | 92 | 191 | +49 | |
| 98th | Stephen Smith Kingsdown (4) | 97 | 95 | 192 | +50 | |
| 99th | Martyn Gimber (12) | 93 | 99 | 192 | +50 | |
| 100th | Ian R Tyhurst Knighton Heath (7) | 92 | 100 | 192 | +50 | |
| 101st | B Green (10) | 92 | 101 | 193 | +51 | |
| 102nd | Anthony Perks Vale (11) | 99 | 97 | 196 | +54 | |
| 103rd | D Phillips Evesham Golf Club (10) | 100 | 99 | 199 | +57 | |
| 104th | Steve Young Evesham (12) | 101 | 103 | 204 | +62 | |
| 105th | Colin Harris Vale (14) | 108 | 119 | 227 | +85 | |
| 106th | Michael Day Henbury Golf Club (1) | 73 | NR | NR | ||
| 107th | William L Hunt (5) | 76 | NR | NR | ||
| 108th | Stephen Hunt (10) | 85 | NR | NR | ||
| 109th | A Wilkinson (8) | 95 | NR | NR | ||
| 110th | Andrew Day Ferndown Golf Club (0) | NR | 78 | NR | ||
| 111th | Spencer Clifford Kingsdown (6) | NR | 85 | NR | ||
| 112th | Nick Ralph Royal Porthcawl Golf Club (0) | NR | 79 | NR | ||
| 113th | Paul Mutton Broadstone (Dorset) Golf Club (5) | NR | 88 | NR | ||
| 114th | Joe Winsor Fingle Glen Golf Club (2) | 83 | NR | NR | ||
| 115th | Marcus Lewis Kingsdown (5) | NR | 83 | NR | ||
| 116th | Jason Andrew Scagell Ladbrook Park Golf Club (11) | NR | NR | NR | ||
| 117th | Neil Hewitt La Grande Mare (8) | NR | 87 | NR | ||
| 118th | Roy Mitchell Bigbury Golf Club (6) | NR | 86 | NR | ||
| 119th | Matthew Jones Parkstone Golf Club (8) | NR | 104 | NR | ||
| 120th | Simon Darwin Durham City Golf Club (8) | NR | 85 | NR | ||
| 121st | S Lockley Burnham & Berrow Golf Club (8) | NR | 85 | NR | ||
| 122nd | Garry Street (14) | NR | NR | |||
| 123rd | Clive Minett Exeter Golf & Country Club (10) | NR | NR | |||
| 124th | D Shone Vale (15) | NR | NR | |||
| 125th | Andy Rideout High Post (0) | 86 | WD | WD | ||

Page will refresh results automatically for one hour