(90% handicap allowance)
Team | Nett Results | |
1st | Peter Bristow (12) & John Jeal (20) | 45 |
2nd | Peter Hume (6) & Graham Virgin (8) | 43 |
3rd | Chris Davis (18) & Graham Taylor (14) | 42 |
4th | David Rushworth (17) & Graham Taylor (14) | 42 |
5th | David Barker (11) & Charles Marten (23) | 42 |
6th | Peter Cornish (18) & Alan Watkins (15) | 42 |
7th | Michael O'Mahoney (10) & Roger Stone (15) | 41 |
8th | David Penny (20) & Kelvin Wills (14) | 41 |
9th | David Williams (8) & John Hannaford (5) | 41 |
10th | Keith Sutton (10) & Alan Hughes (12) | 40 |
11th | Colston Herbert (22) & Glynn Hewitt (16) | 40 |
12th | Mark Cann (20) & Roy Newton (10) | 40 |
13th | Rodney Wright (10) & Alan Ferris (14) | 40 |
14th | Colin Ray (23) & Ron Berry (19) | 40 |
15th | Charlie Carter (14) & Mel Ellison (9) | 40 |
16th | Tony Croxon (17) & Barry Slaughter (13) | 40 |
17th | David Holmes (14) & Mark Dowland (15) | 40 |
18th | Russell Symons (12) & Bob McWilliams (10) | 39 |
19th | Barry Edwards (18) & Dale Morley (14) | 39 |
20th | Norman Gamble (14) & Charlie West (14) | 39 |
21st | Mike Eastmond (11) & Mike Holder (12) | 39 |
22nd | Tony Mackness (20) & Robin Grenyer (14) | 39 |
23rd | Michael Hayman (19) & David Powell (14) | 39 |
24th | Michael Clinton (17) & David Fourness (14) | 39 |
25th | Ian Buchanan (12) & Stephen Sparkes (15) | 38 |
26th | Patrick Evans (16) & Ian Saunders (15) | 38 |
27th | Russ Dallimore (15) & Richard Dexter (21) | 38 |
28th | Alan Greene (19) & Maurice Hastings (12) | 38 |
29th | Jo Ertman (9) & Basil Pennicott (10) | 38 |
30th | Peter Besnard (12) & David Copp (14) | 38 |
31st | Dennis Arnum (18) & Toby Downer (16) | 38 |
32nd | John Bain (6) & Mike Oram (7) | 37 |
33rd | Malcolm Willoughby (14) & Paul Renken (13) | 37 |
34th | David Gaytten (12) & R Fay (9) | 37 |
35th | Peter Bryan (22) & A.l. Boardman. (16) | 37 |
36th | Peter Bond (20) & Nigel Mortimore (13) | 37 |
37th | mrs carol stevens (13) & Mike Richards (8) | 37 |
38th | Raymond Brett (12) & John Doonan (16) | 37 |
39th | Morton Middleditch (17) & Michael Knapton (18) | 36 |
40th | Lauchlan Millar (11) & Paul Hucker (14) | 36 |
41st | Neil Wallace (18) & Andy Muir (12) | 36 |
42nd | Alan Lyme (15) & Keith Field (14) | 36 |
43rd | Paul Hucker (5) & Stuart Taylor (15) | 36 |
44th | Ray Gunston (19) & Bob Winstone (18) | 36 |
45th | Garmon Ingman (14) & Peter Dodson (14) | 36 |
46th | Nick Bowen (19) & Tony Summers (18) | 36 |
47th | Ray Saunders (15) & Leslie Tanner (14) | 36 |
48th | Alan Harris (10) & Geoff Stacey (8) | 36 |
49th | Dick Ford (12) & Jeremy Horn (10) | 35 |
50th | Stuart Munday (13) & Michael Hewett (14) | 35 |
51st | Frank Cox (14) & Simon Pattinson (8) | 35 |
52nd | Grahame Davidson (12) & Kelvin Harvey (13) | 35 |
53rd | Peter Vallis (14) & G L Keppie (11) | 35 |
54th | Robin Drake (17) & Vic Marks (14) | 35 |
55th | Richard Brooke (15) & Peter Grinstead (17) | 35 |
56th | Chris Allen (17) & Bob Nesbitt (11) | 35 |
57th | Chris Doyle (13) & Laurie Jeffery (14) | 35 |
58th | Alan Draper (9) & Brian Draper (11) | 34 |
59th | Richard Cragg (10) & Doug Holt (14) | 34 |
60th | Christopher Bellamy (12) & Brian Cherry (17) | 34 |
61st | George Nicholson (10) & Terry Harris (13) | 34 |
62nd | John Bracher (15) & Mark Williscroft (9) | 34 |
63rd | Ivan Cross (16) & Stephen Pinder (14) | 34 |
64th | Alan Osborne (8) & Bob Radley (9) | 33 |
65th | Gordon Mackay (9) & Adrian Beaumont (9) | 33 |
66th | Edmund Shiels (18) & Clive Keeble (18) | 32 |
67th | Geoffrey Briggs (12) & Brian Gilbert (15) | 32 |
68th | Paul Willoughby (13) & Michael Horsburgh (14) | 32 |
69th | Stuart Charnock (14) & Brian Williams (14) | 31 |
70th | Alan Munson (9) & Malcolm Tester (8) | 31 |
71st | Graham Webb (15) & David Adamson (16) | 31 |
72nd | Robin Hannigan (13) & C M Lingard (11) | 30 |
73rd | Barrie Foster (17) & Ken Paterson (18) | 30 |
74th | Roger Carpenter (13) & Robert Abel (16) | 30 |
75th | Colin Mitchell (16) & Mark Laird (13) | 30 |
76th | Keith Broderick (13) & David Graham (9) | 28 |
77th | Mike Sarjent (14) & Bill Ross (13) | 28 |
=78th* | Peter Tinsley (10) & Denis McConnell (9) | 0 |
=78th* | Robert Dicks (12) & David Ingram (15) | 0 |
* The players tied exactly on scores and countbacks
Page will refresh results automatically for one hour