Tea/Coffee & Bacon Roll included in the entry fee.
For those players aged 60 and over on the date of the competition.
(90% handicap allowance)
SAUNTON MEMBERS |
|||
|
NAMES (CLUB) |
POINTS |
|
1st |
Barry Braunton & Timothy Neve |
46 |
|
2nd |
Ian Shorland & Don Williams |
43 |
|
3rd |
Richard Chugg & Mark Williscroft |
42 |
|
4th |
Phil Bolton & Graham Virgin |
42 |
|
5th |
Clive Cotton & Peter Bond |
42 |
|
VISITORS |
|||
|
NAMES (CLUB) |
POINTS |
|
1st |
Roger Carpenter & Roger Ward (Dainton Park) |
42 |
|
2nd |
Robert Abel & Leslie Molloy (Dainton Park) |
40 |
|
3rd |
Trevor Stevens & Mike Richards (Whitsand Bay) |
40 |
|
4th |
Derek Ratcliffe & Paul Roach (Launceston) |
39 |
|
5th |
Lauchlan Millar & John Lynham (Burnham & Berrow) |
39 |
|
6th |
Christopher Bellamy & Brian Cherry (Clevedon) |
39 |
|
NEAREST THE PINS |
|||
5th |
John Nuttall (Burnham & Berrow) |
||
13th |
David Field (Saunton) |
||
17th |
Don Williams (Saunton) |
||
TWOS (18 BALLS PER TWO) |
Team | Nett Results | |
1st | Barry Braunton (20) & Timothy Neve (19) | 46 |
2nd | Ian Shorland (20) & Don Williams (21) | 43 |
3rd | Richard Chugg (18) & Mark Williscroft (8) | 42 |
4th | Phil Bolton (6) & Graham Virgin (7) | 42 |
5th | Roger Carpenter (14) & Roger Ward (15) | 42 |
6th | Clive Cotton (19) & Peter Bond (18) | 42 |
7th | Ciaran Beades (16) & Ian Fraser (22) | 41 |
8th | Graham Taylor (14) & Jamie Walker (12) | 41 |
9th | Robert Abel (14) & Leslie Molloy (7) | 40 |
10th | Peter Besnard (14) & David Copp (14) | 40 |
11th | Leonard Dunn (13) & Michael Powell (11) | 40 |
12th | Peter Harvey (17) & Phil Sedgwick (14) | 40 |
13th | Raymond Brett (11) & David Cahill (14) | 40 |
14th | David Penny (20) & Kelvin Wills (14) | 40 |
15th | mrs carol stevens (14) & Mike Richards (8) | 40 |
16th | Adrian Woolacott (14) & Steve Cann (14) | 39 |
17th | derek ratcliffe (11) & Paul Roach (7) | 39 |
18th | Nick Bowen (20) & Brian Williams (13) | 39 |
19th | Lauchlan Millar (10) & Paul Hucker (14) | 39 |
20th | Christopher Bellamy (13) & Brian Cherry (16) | 39 |
21st | Toby Downer (15) & Stuart Witheridge (12) | 39 |
22nd | Mark Cann (22) & Roy Newton (10) | 39 |
23rd | Geoff Graham (17) & Peter Groves (21) | 39 |
24th | David Barker (12) & Grahame Davidson (12) | 39 |
25th | Peter Bristow (13) & John Jeal (19) | 39 |
26th | Nigel Wakefield (15) & Stephen Sparkes (14) | 38 |
27th | Peter Cornish (18) & Bill Dawson (18) | 38 |
28th | Hugh Lawes (5) & Patrick CRANE (7) | 38 |
29th | Peter Bryan (21) & A.l. Boardman. (17) | 38 |
30th | Geoffrey Briggs (10) & Brian Gilbert (15) | 38 |
31st | Simon David ETHERINGTON (9) & D Picton (11) | 38 |
32nd | Frank Cox (15) & Simon Pattinson (7) | 37 |
33rd | Julian Turnbull (11) & Bill Peaker (6) | 37 |
34th | Garmon Ingman (15) & Peter Dodson (14) | 37 |
35th | Peter Dunstan (14) & Steven Pryor (12) | 37 |
36th | Paul Hucker (5) & John Nuttall (15) | 37 |
37th | Harry Richardson (19) & Michael Shapland (18) | 36 |
38th | Barry Hobbs (9) & Tony Summers (20) | 36 |
39th | Michael Hayman (20) & David Powell (14) | 36 |
40th | Andy Bowskill (10) & Richard Turner (15) | 36 |
41st | Alistair Johnston (3) & Rod Stevens (8) | 36 |
42nd | Ian Buchanan (14) & Chris Norman (5) | 36 |
43rd | David Field (22) & Doug Green (20) | 36 |
44th | Keith Sutton (9) & Alan Hughes (12) | 36 |
45th | John Phripp (11) & Keith Morgan (16) | 35 |
46th | J Scott (10) & Tony Taylor (11) | 35 |
47th | Glynn Aitken (13) & Brian Warren (14) | 35 |
48th | John Hood (18) & John H Davies (14) | 35 |
49th | Robin Griffiths (7) & Stephen Crook (14) | 35 |
50th | C Maxwell (16) & D G Stevens (16) | 35 |
51st | Gregor Crum (14) & Ian Scott (14) | 35 |
52nd | Martin Coles (20) & John Hitt (21) | 34 |
53rd | Ivan Cross (17) & Norman Thornton (16) | 34 |
54th | Terry Heard (6) & R Humphrey (5) | 34 |
55th | Gary Golombeck (11) & Stephen Horn (8) | 34 |
56th | Gordon Mackay (9) & Adrian Beaumont (10) | 34 |
57th | Gordon Mackay (9) & Adrian Beaumont (10) | 34 |
58th | Robert Dicks (13) & David Ingram (15) | 34 |
59th | Russell Symons (12) & Bob McWilliams (11) | 34 |
60th | Nick Stokes (12) & N Glover (13) | 34 |
61st | M Snaith (15) & Terry Carter (14) | 33 |
62nd | Gary Mullins (9) & Pete Turrell (9) | 33 |
63rd | Steven Morton (10) & Morton Middleditch (17) | 33 |
64th | Mel Caswell (13) & John Lane (12) | 33 |
65th | Philip King (13) & Mike Nicholls (12) | 33 |
66th | Laurie Jeffery (15) & Alan Itter (14) | 33 |
67th | Terry Coates (16) & Cyril Slocombe (24) | 32 |
68th | Clive Norris (17) & David Rushworth (16) | 32 |
69th | Stephen Rhodes (9) & Graham Nevitte (13) | 32 |
70th | Alan Draper (9) & Brian Draper (11) | 32 |
71st | Kelvin Harvey (14) & Nigel Mortimore (13) | 32 |
72nd | Glynn Coates (17) & Roger Jenkins (11) | 32 |
73rd | Jo Ertman (9) & Roger Stone (16) | 32 |
74th | Keith Bennett (16) & Tony Rockall (15) | 31 |
75th | John Bradley (15) & Alan Stone (12) | 31 |
76th | Maurice Baigent (18) & Barrie Foster (17) | 30 |
77th | Jerry Lock (10) & Rodney Wright (11) | 30 |
78th | Robin Drake (17) & Vic Marks (13) | 30 |
79th | Roger Baker (19) & Colin Conn (21) | 30 |
80th | Michael Clinton (17) & David Fourness (15) | 29 |
81st | Patrick Thomas (15) & Brian Lord (16) | 28 |
82nd | Alan Gagg (18) & Michael Gover (23) | 28 |
83rd | Trevor Parker (14) & John Flavin (12) | 27 |
84th | Alan Lyme (16) & Keith Field (14) | 26 |
85th | Francis Griffiths (14) & Robert Loughran (15) | 23 |
86th | George Nicholson (11) & Terry Harris (13) | 0 |
Page will refresh results automatically for one hour