(87.5% handicap allowance)
Team | Result | |
1st | Jane Sugar (19), Sue Lane (24) & Dilys Dalton (32) | 66 |
2nd | Catherine Davey (21), Jenny Dowdeswell (24) & Beth Gander (28) | 66 |
3rd | Sally Charnock (5), Carol Venn (24) & Debbie Webb (11) | 65 |
4th | Rosemary FERGUSON (12), Elizabeth Blight (12) & Alexandra Guy (24) | 65 |
5th | Pauline Barrow (25), Jill Healing (29) & Judy Colliver (29) | 65 |
6th | Ros Gait (22), Jane Cooper (23) & Jennifer Johnston (28) | 63 |
7th | Jayne Begley (16), Julie Gavin (24) & Clare Gardner (21) | 63 |
8th | Marion Carlo (19), Gillian Carr (20) & Sally Hook (15) | 63 |
9th | Susan Granville-Smith (23), Alison Pollok (31) & Pauline Sparkes (27) | 62 |
10th | Anne Norman (8), Sue Gannon (17) & Elizabeth Turner (15) | 61 |
11th | Mo Cambourne (30), Jill Lawley (31) & Janice Lymer (32) | 61 |
12th | Christine Gilio (27), Heather Cawthorne (21) & Ann Dallyn (30) | 58 |
13th | Janice Carroll (16), Carol Clarke (31) & Rachel Bray (17) | 58 |
14th | Lyn Parry (17), Doreen Warren (18) & Marina Caston (16) | 57 |
15th | Jenny Hay (17), Gillian Barry (16) & Sue Wall (24) | 55 |
16th | Janet Pollard (22), Val Kimberley (24) & Pennie Richards (21) | 54 |
17th | Ruth Davies (24), Brenda Fenton (27) & Sera Williams (17) | 54 |
18th | Rickie Pawsey (20), Sue Barr (31) & Penny Long (24) | 50 |
Page will refresh results automatically for one hour