| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Craig Adams Tall Pines (-1) | 74 | 71 | 145 | +3 | |
| 2nd | Alexander Kippen Staddon Heights Golf Club (1) | 70 | 77 | 147 | +5 | |
| 3rd | Gert Coetzee Mill Ride (0) | 77 | 71 | 148 | +6 | |
| 4th | Michael Setterfield Boringdon Park Golf Club (2) | 71 | 77 | 148 | +6 | |
| 5th | Jonathan Squire (-1) | 73 | 76 | 149 | +7 | |
| 6th | Mark Snape Cumberwell Park Golf Club (0) | 75 | 75 | 150 | +8 | |
| 7th | joshua Freeman Weston-Super-Mare Golf Club (0) | 77 | 74 | 151 | +9 | |
| 8th | Alex Winn Bristol & Clifton Golf Club (2) | 77 | 74 | 151 | +9 | |
| 9th | Richard Harris Hayling (-1) | 73 | 79 | 152 | +10 | |
| 10th | Andrew Norman Portmore Golf Club (0) | 77 | 76 | 153 | +11 | |
| 11th | Andre Hogan Teignmouth Golf Club (2) | 76 | 77 | 153 | +11 | |
| 12th | Joe Foster Hayling (3) | 74 | 79 | 153 | +11 | |
| 13th | Richard Maunder Cumberwell Park Golf Club (1) | 80 | 74 | 154 | +12 | |
| 14th | Lee Wilson (5) | 77 | 77 | 154 | +12 | |
| 15th | Michael Pennicott (2) | 73 | 81 | 154 | +12 | |
| 16th | Finn Begley (1) | 80 | 75 | 155 | +13 | |
| 17th | James Chappell (1) | 76 | 79 | 155 | +13 | |
| 18th | Owen Layton Long Ashton Golf Club (3) | 78 | 78 | 156 | +14 | |
| 19th | James Smith Yelverton Golf Club (0) | 78 | 78 | 156 | +14 | |
| 20th | G Norris Trevose Golf Club (0) | 82 | 76 | 158 | +16 | |
| 21st | Jon Stott Moor Park Golf Club (1) | 83 | 76 | 159 | +17 | |
| 22nd | Toby Harris Cirencester Golf Club (4) | 76 | 83 | 159 | +17 | |
| 23rd | Paddy Towson-Sheehy (1) | 77 | 83 | 160 | +18 | |
| 24th | Keir Begley (4) | 76 | 84 | 160 | +18 | |
| 25th | Matt Andrews Enfield Golf Club (4) | 80 | 81 | 161 | +19 | |
| 26th | Craig Merralls (1) | 78 | 83 | 161 | +19 | |
| 27th | Darren Wingham Hayling Golf Club (3) | 82 | 80 | 162 | +20 | |
| 28th | A Williams Clevedon Golf Club (5) | 82 | 80 | 162 | +20 | |
| 29th | Darren Robison Cirencester Golf Club (4) | 80 | 82 | 162 | +20 | |
| 30th | Scott Gilbert Lee-on-the-Solent (1) | 83 | 80 | 163 | +21 | |
| 31st | Chris Norman (6) | 83 | 80 | 163 | +21 | |
| 32nd | Mark Selway Sherborne Golf Club (3) | 83 | 80 | 163 | +21 | |
| 33rd | Will Kilbey Coventry Hearsall (2) | 86 | 78 | 164 | +22 | |
| 34th | James Tompkins Clevedon Golf Club (6) | 84 | 80 | 164 | +22 | |
| 35th | Philip Venn (3) | 81 | 83 | 164 | +22 | |
| 36th | Mark Adams The Park Resort (3) | 85 | 80 | 165 | +23 | |
| 37th | Frank Ellis Burnham & Berrow Golf Club (2) | 83 | 82 | 165 | +23 | |
| 38th | Christopher Tucker Stratford-on-Avon Golf Club (8) | 81 | 84 | 165 | +23 | |
| 39th | David Cryer Nelson (5) | 81 | 84 | 165 | +23 | |
| 40th | Ryan Moore Bigbury Golf Club (1) | 81 | 84 | 165 | +23 | |
| 41st | Rob Tickell (6) | 80 | 85 | 165 | +23 | |
| 42nd | Alex Davies Aston Wood (2) | 85 | 81 | 166 | +24 | |
| 43rd | Gary Villis Clevedon Golf Club (4) | 82 | 84 | 166 | +24 | |
| 44th | Alan Payne (5) | 80 | 86 | 166 | +24 | |
| 45th | William L Hunt (4) | 76 | 90 | 166 | +24 | |
| 46th | Sean Curtis The Bristol Golf Club (10) | 86 | 81 | 167 | +25 | |
| 47th | Andrew Harriott Burnham & Berrow Golf Club (4) | 82 | 86 | 168 | +26 | |
| 48th | Stefano Maio (4) | 82 | 87 | 169 | +27 | |
| 49th | Jonathan Stevens (4) | 81 | 88 | 169 | +27 | |
| 50th | Mark Kiff (6) | 85 | 85 | 170 | +28 | |
| 51st | Chris Hicks Clevedon Golf Club (6) | 83 | 87 | 170 | +28 | |
| 52nd | Richard Manning (7) | 88 | 83 | 171 | +29 | |
| 53rd | James Mitchell Clevedon Golf Club (3) | 86 | 85 | 171 | +29 | |
| 54th | Sam Howard Boundary Lakes (2) | 83 | 88 | 171 | +29 | |
| 55th | Jason White Beau Desert (6) | 87 | 85 | 172 | +30 | |
| 56th | Ian James Brown Teignmouth Golf Club (5) | 86 | 86 | 172 | +30 | |
| 57th | Stuart De La Roch (10) | 86 | 86 | 172 | +30 | |
| 58th | David Gregory (7) | 88 | 86 | 174 | +32 | |
| 59th | Chris Watson (12) | 87 | 87 | 174 | +32 | |
| 60th | Geoff Butterworth Nelson (4) | 85 | 89 | 174 | +32 | |
| 61st | Micky Parker Long Ashton Golf Club (5) | 85 | 89 | 174 | +32 | |
| 62nd | George Cawse Clevedon Golf Club (5) | 85 | 89 | 174 | +32 | |
| 63rd | Jonathan Parker (5) | 82 | 92 | 174 | +32 | |
| 64th | Chris Hiscock Cumberwell Park Golf Club (2) | 89 | 86 | 175 | +33 | |
| 65th | Paul Watson Enville Golf Club (8) | 90 | 86 | 176 | +34 | |
| 66th | Max Cornish East Devon Golf Club (7) | 88 | 88 | 176 | +34 | |
| 67th | Ian Peacock East Devon Golf Club (8) | 86 | 90 | 176 | +34 | |
| 68th | Dean Sampson (8) | 82 | 94 | 176 | +34 | |
| 69th | Graeme Stirk Warren Golf Club (Devon) Golf Club (12) | 87 | 90 | 177 | +35 | |
| 70th | Thomas Long Tavistock Golf Club (6) | 91 | 87 | 178 | +36 | |
| 71st | Andrew Grewar Burnham & Berrow Golf Club (8) | 89 | 89 | 178 | +36 | |
| 72nd | Daniel Andrew Bristol & Clifton Golf Club (12) | 97 | 82 | 179 | +37 | |
| 73rd | ROBERT GREENHAM The Players Club Golf Club (9) | 92 | 87 | 179 | +37 | |
| 74th | Kevin Rivers The Bristol Golf Club (8) | 86 | 93 | 179 | +37 | |
| 75th | Gavin Greenfield Old Thorns Manor Hotel Golf & Country Estate (9) | 98 | 82 | 180 | +38 | |
| 76th | James Coulson (7) | 90 | 90 | 180 | +38 | |
| 77th | Danny Booker Teignmouth Golf Club (6) | 88 | 92 | 180 | +38 | |
| 78th | Ben Waterfall (8) | 89 | 93 | 182 | +40 | |
| 79th | Dave Jackson Hayling (10) | 92 | 91 | 183 | +41 | |
| 80th | Mark Ali Highgate (10) | 92 | 91 | 183 | +41 | |
| 81st | Martyn Gimber (12) | 96 | 88 | 184 | +42 | |
| 82nd | Steven Jones Clevedon Golf Club (6) | 99 | 87 | 186 | +44 | |
| 83rd | Darren Budd Parkstone Golf Club (7) | 97 | 89 | 186 | +44 | |
| 84th | Adrian Roberts Shrewsbury (12) | 96 | 90 | 186 | +44 | |
| 85th | A D Jackson Hayling (7) | 93 | 94 | 187 | +45 | |
| 86th | Graham Virgin (8) | 95 | 94 | 189 | +47 | |
| 87th | Kevin Hiscock Cumberwell Park Golf Club (11) | 100 | 91 | 191 | +49 | |
| 88th | Roger Scarrett Tall Pines (12) | 95 | 96 | 191 | +49 | |
| 89th | Paul McGuire (15) | 93 | 99 | 192 | +50 | |
| 90th | Neil Smith Long Ashton Golf Club (12) | 99 | 94 | 193 | +51 | |
| 91st | Richard Ponsford Clevedon Golf Club (12) | 103 | 91 | 194 | +52 | |
| 92nd | Chris Walker The Bristol Golf Club (12) | 92 | 102 | 194 | +52 | |
| 93rd | Nigel Cheeseright Bristol & Clifton Golf Club (13) | 101 | 94 | 195 | +53 | |
| 94th | Sam Charman (9) | 95 | 100 | 195 | +53 | |
| 95th | Darren Vickery Teign Valley Golf Club (10) | 92 | 108 | 200 | +58 | |
| 96th | Mark Seabrook Woodspring (The) Golf Club (13) | 104 | 99 | 203 | +61 | |
| 97th | Nick Russell Farrington Park Golf Club (15) | 105 | 111 | 216 | +74 | |
| 98th | S RILEY College Pines Golf Club (5) | NR | 80 | NR | ||
| 99th | Paul Bacon The Bristol Golf Club (7) | NR | 80 | NR | ||
| 100th | Graham Hinkley The Players Club Golf Club (1) | NR | 84 | NR | ||
| 101st | Shane Painter The Bristol Golf Club (6) | NR | 83 | NR | ||
| 102nd | Christopher Barrow (10) | NR | 94 | NR | ||
| 103rd | Alastair Hetherington Long Ashton Golf Club (15) | NR | 107 | NR | ||
| 104th | Neil Wookey Long Ashton Golf Club (5) | NR | 80 | NR | ||
| 105th | Graham Stanford (11) | 88 | NR | NR | ||
| 106th | Phil Adcock Kenilworth Golf Club (12) | NR | NR | NR | ||
| 107th | Chris Chinnick The Bristol Golf Club (8) | 88 | NR | NR | ||
| 108th | Philip Tranter-Sharpe (8) | NR | 90 | NR | ||
| 109th | Adam Collins Cirencester Golf Club (7) | 91 | NR | NR | ||
| 110th | Richard Killon Hayling (10) | 83 | NR | NR | ||
| 111th | Simon Langley (15) | NR | NR | NR | ||
| 112th | Roy Mitchell Bigbury Golf Club (5) | NR | NR | NR | ||
| 113th | Quintin Payne-Cook Downes Crediton Golf Club (9) | NR | 94 | NR | ||
| 114th | S Matthews China Fleet Golf Club (4) | 88 | NR | NR | ||
| 115th | Simon Woollaston Enville Golf Club (11) | NR | 91 | NR | ||
| 116th | Nick Bunn Warren Golf Club (Devon) Golf Club (8) | NR | 94 | NR | ||
| 117th | Timothy Stubbs Burnham & Berrow Golf Club (8) | NR | 95 | NR | ||
| 118th | Andy Cunningham Tavistock Golf Club (12) | 106 | NR | NR | ||
| 119th | Steve Garland Tiverton Golf Club (9) | NR | 84 | NR | ||
| 120th | Gordon Barr Long Ashton Golf Club (3) | NR | 88 | NR | ||
| 121st | Matthew Jones Parkstone Golf Club (9) | NR | 94 | NR | ||
| 122nd | Mitchell Evans (7) | 84 | NR | NR | ||
| 123rd | Toby DeHavilland (9) | NR | 86 | NR | ||
| 124th | Mark Pearce (10) | 90 | NR | NR | ||
| 125th | Graham Duckworth Bath Golf Club (11) | NR | 94 | NR | ||
| 126th | Lee Court Elfordleigh (13) | 95 | NR | NR | ||
| 127th | Buluhang Rai (13) | NR | 96 | NR | ||
| 128th | Rob Tunley Elfordleigh (14) | 97 | NR | NR | ||
| 129th | Mark Symons Elfordleigh (12) | 97 | NR | NR | ||
| 130th | Kevin Keegan Barton-on-Sea Golf Club (13) | NR | 104 | NR | ||
| 131st | John Hanson (14) | NR | 110 | NR | ||
| 132nd | Rod Alcorn The Players Club (10) | NR | NR | NR | ||
| 133rd | Graham Lawrence Dainton Park Golf Club (9) | NR | NR | NR | ||
| 134th | Jeremy Arthur Moor Park Golf Club (8) | NR | NR | NR | ||
| 135th | Lee Chilton Centurion Club (8) | NR | NR | NR | ||
| 136th | Richard Maunder Cumberwell Park Golf Club (5) | NR | NR | NR | ||
| 137th | David Yeo The Players Club Golf Club (9) | NR | NR | NR | ||
| 138th | Neil Jelly (7) | NR | NR | NR | ||
| 139th | John R Peterson Chippenham Golf Club (12) | 100 | 100 | +29 | ||
| 140th | J Peterson Chippenham Golf Club (12) | NR | NR | |||
| 141st | Frank Coyle (10) | NR | NR | |||

Page will refresh results automatically for one hour