(90% handicap allowance)
| Team | Nett Results | |
| 1st | Patrick CRANE (7) & Alan David BATES (9) | 40 |
| 2nd | Geoffrey Briggs (11) & Michael O'Mahoney (10) | 38 |
| 3rd | Keith Tollick (16) & Richard Read (8) | 38 |
| 4th | Michael James Plimmer (10) & Gary P Richards (19) | 38 |
| 5th | E John Wright (5) & Derek Northin (8) | 38 |
| 6th | Chris Norman (5) & Nigel Mortimore (13) | 38 |
| 7th | Ben Lynch (10) & Trevor Tape (10) | 37 |
| 8th | George Harris (9) & M Wade (7) | 37 |
| 9th | William John Linton (11) & Brett Samuel (12) | 37 |
| 10th | Barry Storey (10) & Garry Clark (11) | 36 |
| 11th | R A Parkhurst (8) & C P Scott (7) | 36 |
| 12th | P Walton (10) & P C Steele (8) | 35 |
| 13th | Mike Whalley (11) & Paul Waring (5) | 35 |
| 14th | Roger Whiteman (5) & John Whitehead (7) | 35 |
| 15th | Stefan Kotlarzewski (16) & Paul Walker (9) | 35 |
| 16th | Brig Archer (14) & David Kerswell (13) | 35 |
| 17th | Paul Foster (13) & Ken Hayman (14) | 34 |
| 18th | Ian Wood (8) & Terry Broom (7) | 34 |
| 19th | David Barlass (9) & Chris Bennett (17) | 34 |
| 20th | Andrew Eveleigh (6) & Dilwyn Bull (10) | 34 |
| 21st | Peter Dunstan (14) & Malcolm Jordain (11) | 33 |
| 22nd | Glyn Hall (13) & Bill Major (16) | 33 |
| 23rd | Paul Fowell (10) & John Campbell (10) | 33 |
| 24th | Paul Gardner (6) & David B Walter (15) | 33 |
| 25th | Andrew Lammas (7) & Martin Wilde (14) | 32 |
| 26th | Peter White (5) & L J Turner (14) | 32 |
| 27th | Tom Hitchcock (19) & G Naylor (8) | 31 |
| 28th | David Beer (19) & Brian Rice (17) | 30 |
| 29th | David Robinson (15) & Richard Jefferies (12) | 30 |
| 30th | Steve J Cowan (9) & Paul Gidden (6) | 29 |
| 31st | Colin Whittle (15) & Roger Davies (9) | 29 |
| 32nd | D M Baker (13) & Edward Christoph Ennis (12) | 29 |
| 33rd | John Eede (20) & Michael Davies (19) | 27 |
| 34th | T J Taylor (17) & D M Goss (10) | 27 |
| 35th | Rob Davies (19) & Trevor Allsop (15) | 27 |
| 36th | Andy Smith (7) & Bob Holman (5) | 25 |

Page will refresh results automatically for one hour