(75% handicap allowance)
Team | Result | |
1st | JASON BROCK (-1), Lee Palk (10) & Martin Adams (5) | 77 |
2nd | Ricky Shackell (2), Stuart Hale (2) & Jonny Doidge (3) | 72 |
3rd | Alex Hicks (7), Christopher Evans (2) & Stuart Bennett (10) | 71 |
4th | Michael Andrew ROBSON (4), S D Howard (6) & Neil Mcdonald (6) | 71 |
5th | Russell Corney (W) (3), Sam Corney (5) & Daniel Gore (5) | 70 |
6th | P Stevens (9), P Hart (7) & Malcolm Woodward (6) | 69 |
7th | Tim Chapple (7), Paul Wathen (7) & Roy Mitchell (4) | 69 |
8th | James A Parker (0), John Keenaghan (5) & Jason Heaven (2) | 68 |
9th | Steve Long (9), Richard Turner (11) & Andrew Hunter (13) | 67 |
10th | Jason De Groot (5), Tim Paynter (9) & Tony Hart (12) | 66 |
11th | David Allison (1), Oliver Field (3) & Stewart Logan (2) | 65 |
12th | David Baglow (5), Alan Carter (11) & Justin Davies (10) | 65 |
13th | George Seed (1), Steve Buxton (4) & Adrian Morgan (4) | 64 |
14th | Graham Green (9), Ross Hunter (7) & Gary McFarlane (14) | 64 |
15th | David Lyon (0), Scott Love (-1) & Roddy Donaghy (4) | 64 |
16th | William L Hunt (3), Dean Sampson (6) & Robert Carr (10) | 64 |
17th | David Jarvis (14), Martin Pow (10) & Wayne Manning (11) | 63 |
18th | M C Clark (4), S W Dewey (8) & D J Stunt (3) | 62 |
19th | Duncan Smith (2), Bernie Powell (7) & Steve Hotchkiss (11) | 62 |
20th | Simon Jones (8), Robert House (10) & Wayne Chant (4) | 62 |
21st | Alan Bennett-Brown (5), Nigel Green (6) & Alan Payne (5) | 61 |
22nd | Graham Curry (10), Phil Bolton (5) & Peter Hume (6) | 61 |
23rd | Ian Brady (11), Kevin Chugg (11) & Simon Penrose (10) | 61 |
24th | Mark Begley (10), Stephen Chambers (10) & Sean Macauley (11) | 61 |
25th | Luke Spalding (8), David Sedgwick (18) & Mark Hurley (4) | 60 |
26th | Alan Parker (14), Kevin Nicholson (10) & Kevin Hooper (8) | 60 |
27th | David Baxter (6), Arend Welmers (4) & Alastair Baldwin (5) | 60 |
28th | Kevin Pedrick (5), Martyn Cox (9) & Alan Hawking (9) | 60 |
29th | Michael Darby (6), Michael Collins (2) & Matthew Carter (5) | 59 |
30th | Andrew Phillips (5), Steven Knight (12) & Darren Eshun (10) | 58 |
31st | Glynn Aitken (10), Paul A.W. Li (11) & Gary Marsh (15) | 57 |
32nd | Leonard Hazelden (12), Richard Hazelden (-1) & Kevin Hazelden (2) | 57 |
33rd | Lee Smart (4), Ross Williams (11) & Scott Browne (8) | 57 |
34th | David Brant (8), Michael Gray (10) & Mark Harrison (14) | 56 |
35th | Darren Old (11), Paul Furzer (13) & Shaun Cross (14) | 55 |
36th | Neil Holbrook (3), Nathan Jenkins (4) & James Wichelow (6) | 55 |
37th | Andrew Harris (3), Paul James (2) & Gary Jones (8) | 54 |
38th | Graeme Archer (10), Roger Beaver (11) & David James (10) | 53 |
39th | Brad Lee (6), Martin Greenslade (8) & Jamie Greenslade (3) | 53 |
40th | nigel wright (9), Ray Hughes (7) & Mo Ehssina (12) | 53 |
41st | Paul Harris (9), Joe Fox-Roberts (16) & Barry Hart (11) | 53 |
42nd | Stuart Charnock (11), Sally Charnock (8) & Trevor Reynolds (14) | 50 |
43rd | Phillip Martin (7), Adam Cook (5) & Mark Curtis (10) | 47 |
44th | Mike Mudford (5), Ian Mudford (2) & Cyndy Mudford (15) | 45 |
45th | Mike Charnock (12), Jeremy Thornton (11) & John Smale (14) | 41 |
Page will refresh results automatically for one hour