(75% handicap allowance)
| Team | Result | |
| 1st | Neil Braund (5), Guy Jones (5) & Paul Andrew Prentice (8) | 75 |
| 2nd | Ricky Barrow (11), Paul McGuire (10) & Giles Daniel (11) | 74 |
| 3rd | Luke Grant (7), Adam Grant (13) & Philip Venn (2) | 74 |
| 4th | Christopher Crompton (9), Jamie Pow (2) & Ian Wheatley (11) | 73 |
| 5th | Bill Soby (8), Richard Screech (11) & Ron Screech (9) | 72 |
| 6th | Blake Anderson (11), Paul Dennis (8) & Michael Jeffery (9) | 71 |
| 7th | Jonathan Curtis (8), Philip Stanier (11) & Nathan Hill-Haimes (4) | 69 |
| 8th | Frank Coyle (7), Mark Clatworthy (5) & Samuel Cresswell (9) | 69 |
| 9th | Stephen Cresswell (10), Lee Martin (12) & Mark Pearce (8) | 69 |
| 10th | John G Evans (11), Paul Evans (9) & Peter Lethbridge (5) | 68 |
| 11th | Jason Palmer (3), Michael Rooke (8) & Mark Kiff (5) | 68 |
| 12th | Martin White (5), Paul Edwards (8) & Ben Phillips (11) | 68 |
| 13th | Stephen Carr (16), Stephen Gowing (13) & Chris Storey (10) | 68 |
| 14th | Gary Golombeck (9), Stephen Horn (7) & Nigel Reed (14) | 67 |
| 15th | John Hanson (11), Ian Towson (10) & Alex Hammond (6) | 67 |
| 16th | Stephen Parsons (14), Jeremy D May (11) & Paul 1. Turland (5) | 67 |
| 17th | Lee Williams (4), Craig Kerrigan (4) & Barrie Stevens (v) (11) | 65 |
| 18th | M Gilmer (8), R Wilkinson (6) & L Cartwright (8) | 65 |
| 19th | Martyn Gimber (11), James Lintin (8) & Michael O'Mahoney (8) | 65 |
| 20th | Martin French (6), Kevin Rowe (15) & Stuart Russell (11) | 65 |
| 21st | Paul Gammon (9), Mark Jones (5) & Brendan Lethaby (6) | 63 |
| 22nd | Nick Fuller (5), Andrew Hays (11) & Andy Gingell (5) | 63 |
| 23rd | Jayne Begley (12), Helena Wubbeling (5) & Sarah Dennis (8) | 63 |
| 24th | Mike Bourne (3), Nigel Barratt (12) & Daniel May (2) | 62 |
| 25th | Peter Besnard (10), David Copp (11) & Thomas Yeo (13) | 62 |
| 26th | David Hartley (14), Kieran Soper (15) & Neil Thompson (13) | 61 |
| 27th | Richard Manning (6), Graham Stanford (9) & Chris Watson (10) | 61 |
| 28th | John Cleverdon (14), Gary Jones (10) & Richard Slee (11) | 60 |
| 29th | Tim Stevens (2), Adam Brookes (3) & Dave Cooke (5) | 60 |
| 30th | Christopher Barrow (9), Peter How (7) & Andrew Stevenson (11) | 60 |
| 31st | Andy Bowskill (9), Martin Squire (8) & John Reynolds (8) | 60 |
| 32nd | Michael Powell (9), Chris Keogh (8) & Tony Hayward (8) | 60 |
| 33rd | Tim Arnold (8), Sarah Arnold (5) & Karen Pollard (5) | 59 |
| 34th | Raymond Brett (10), Roger Stone (14) & Philip Slater (2) | 59 |
| 35th | Grahame Davidson (11), Seymour Stedford (8) & Jeffrey Bridgeman (11) | 59 |
| 36th | M G Jones (10), Michael Jones (5) & S R J Golsby (5) | 58 |
| 37th | Neil James (0), Jun Rico (14) & Cameron Squire (7) | 58 |
| 38th | Mark Pedler (5), Iain Bond (8) & Matthew Westaway (7) | 58 |
| 39th | David Barker (10), Rob Tickell (4) & Graham Virgin (5) | 56 |
| 40th | Richard A. Lock (11), Robin Scibilia (8) & Joe SCIBILIA (4) | 56 |
| 41st | Jo Ertman (10), Michael Pennicott (2) & Basil Pennicott (9) | 53 |
| 42nd | Martyn Hammond (11), Vince Jackson (8) & Greg Hammond (8) | 53 |
| 43rd | Martin Ley (13), Kevin Lymer (9) & Mark Swift (7) | 52 |
| 44th | Nick Staddon (12), Neil Wood (11) & Simon Courtney (11) | 51 |
| 45th | Jonathan Broome (8), Mark Colley (12) & Paul Liston (6) | 0 |

Page will refresh results automatically for one hour