(90% handicap allowance)
Team | Nett Results | |
1st | Philip Barrett (12) & Andy Carter (5) | 39 |
2nd | Patrick CRANE (7) & Ron Rogers (17) | 39 |
3rd | Bill Hill (9) & V Chappell (3) | 39 |
4th | David Barker (12) & Brian Waggett (14) | 38 |
5th | Roy Parmiter (8) & Dean Evans (8) | 37 |
6th | A G Davis (11) & Geoff Rooke (15) | 37 |
7th | Ian Watkins (10) & Dereck Buttler (11) | 36 |
8th | Andy Hood (8) & Phil Hodges (9) | 36 |
9th | Terry Broom (7) & Gary Fardon (10) | 35 |
10th | M Snaith (15) & Keri Allchurch (8) | 34 |
11th | Peter Dunstan (14) & Hamish Marshall (5) | 34 |
12th | Chris Pountney (6) & Mike Rees (11) | 33 |
13th | Neil Black (5) & Ian Young (10) | 33 |
14th | Rob Ford (14) & David Bate (8) | 33 |
15th | Steve Sheppard (7) & Ian Hughes (11) | 33 |
16th | Neil Hayman (8) & Malcolm Jordain (11) | 32 |
17th | Gary Edwardes (8) & David Woodroffe (6) | 32 |
18th | John A Beer (10) & Steve Butterfield (11) | 31 |
19th | Geoffrey Briggs (10) & Bob Webber (13) | 31 |
20th | Nicholas Broady (5) & Stuart Russell (8) | 31 |
21st | Nigel Mobbs (10) | 30 |
22nd | Peter Rattue (7) & Barry Worth (18) | 30 |
23rd | Andy Hatter (10) & John Hawley (17) | 30 |
24th | Derek A Grimes (22) & P Foster (6) | 29 |
25th | Adrian Roberts (14) & Roger Hoare (14) | 29 |
26th | Ross Oliver (14) & John Anderson (7) | 29 |
27th | Graham Cowls (5) & Steve Davies (8) | 28 |
28th | Steve Langley (7) & Howard Thomson (11) | 28 |
29th | James Ford (5) & Trevor Stewart (8) | 28 |
30th | Anthony Davis (16) & Ian J Cornwell (14) | 24 |
31st | Roger Worthington (5) & Tony Rooke (17) | 24 |
32nd | Jack Crockett (12) & Mike Rawlinson (15) | 23 |
33rd | Andrew London (7) & Peter Risely (15) | 23 |
34th | Alan David BATES (9) & Alan Hebditch (14) | 23 |
35th | John Bassett (12) & David Bundy (18) | 21 |
36th | Tony Edge (10) & Mike Badcock (23) | 19 |
Page will refresh results automatically for one hour