| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Jonathan Squire (0) | 74 | 73 | 147 | +5 | |
| 2nd | Richard Maunder Cumberwell Park Golf Club (-1) | 75 | 75 | 150 | +8 | |
| 3rd | Jon Stott Moor Park Golf Club (0) | 75 | 79 | 154 | +12 | |
| 4th | Mark Snape Cumberwell Park Golf Club (0) | 84 | 72 | 156 | +14 | |
| 5th | Ben Davies Royal Wimbledon Golf Club (3) | 86 | 73 | 159 | +17 | |
| 6th | John Chilvers Henbury Golf Club (4) | 77 | 82 | 159 | +17 | |
| 7th | Rory Hunt (5) | 80 | 80 | 160 | +18 | |
| 8th | Scott Pym Torquay Golf Club (3) | 81 | 80 | 161 | +19 | |
| 9th | Greg Towns Ferndown Golf Club (3) | 81 | 80 | 161 | +19 | |
| 10th | Max Nicholls Enfield Golf Club (0) | 69 | 92 | 161 | +19 | |
| 11th | Nathan Hill-Haimes (4) | 77 | 85 | 162 | +20 | |
| 12th | Philip Slater (2) | 83 | 81 | 164 | +22 | |
| 13th | Colin MacPherson (4) | 83 | 81 | 164 | +22 | |
| 14th | Philip Bill Ferndown Golf Club (2) | 82 | 82 | 164 | +22 | |
| 15th | Roy Mitchell Bigbury Golf Club (6) | 81 | 83 | 164 | +22 | |
| 16th | Robert Buckey Kings Norton Golf Club (5) | 80 | 84 | 164 | +22 | |
| 17th | Adam Moore Ferndown Golf Club (4) | 79 | 85 | 164 | +22 | |
| 18th | Matt Andrews Enfield Golf Club (3) | 78 | 86 | 164 | +22 | |
| 19th | Kevin Rivers The Bristol Golf Club (6) | 84 | 81 | 165 | +23 | |
| 20th | Lewis Ross (3) | 84 | 82 | 166 | +24 | |
| 21st | Peter Forster Bath Golf Club (3) | 80 | 86 | 166 | +24 | |
| 22nd | Max Cornish East Devon Golf Club (7) | 87 | 80 | 167 | +25 | |
| 23rd | Chris Norman (5) | 84 | 83 | 167 | +25 | |
| 24th | Todd Sothcott Ferndown Golf Club (3) | 88 | 80 | 168 | +26 | |
| 25th | Michael Peak Enfield Golf Club (3) | 88 | 80 | 168 | +26 | |
| 26th | George Cawse Clevedon Golf Club (4) | 84 | 84 | 168 | +26 | |
| 27th | James Chappell (1) | 84 | 84 | 168 | +26 | |
| 28th | Chris Hiscock Cumberwell Park Golf Club (2) | 88 | 81 | 169 | +27 | |
| 29th | William L Hunt (5) | 86 | 83 | 169 | +27 | |
| 30th | Colin Lazell Ferndown Golf Club (6) | 84 | 85 | 169 | +27 | |
| 31st | Rob Tickell (6) | 83 | 86 | 169 | +27 | |
| 32nd | Micky Parker Long Ashton Golf Club (5) | 84 | 86 | 170 | +28 | |
| 33rd | Connor Sidley-Adams The Bristol Golf Club (4) | 80 | 90 | 170 | +28 | |
| 34th | Graham Virgin (8) | 79 | 91 | 170 | +28 | |
| 35th | Andrew Norman Portmore Golf Club (-1) | 79 | 91 | 170 | +28 | |
| 36th | Paul Holland Moor Park Golf Club (3) | 84 | 88 | 172 | +30 | |
| 37th | Roland Gregory The Kendleshire Golf Club (10) | 89 | 84 | 173 | +31 | |
| 38th | Richard Thomas Ferndown Golf Club (7) | 88 | 85 | 173 | +31 | |
| 39th | Neil Ogborne Long Ashton Golf Club (5) | 85 | 88 | 173 | +31 | |
| 40th | Andrew Harriott Burnham & Berrow Golf Club (4) | 84 | 89 | 173 | +31 | |
| 41st | Andy Ackland (5) | 86 | 88 | 174 | +32 | |
| 42nd | Philip Venn (4) | 90 | 85 | 175 | +33 | |
| 43rd | Chris Yeates Oake Manor Golf Club (5) | 86 | 89 | 175 | +33 | |
| 44th | James Coulson (7) | 88 | 88 | 176 | +34 | |
| 45th | A Williams Clevedon Golf Club (4) | 92 | 85 | 177 | +35 | |
| 46th | Jonathan Elliot Mendip Golf Club (6) | 89 | 88 | 177 | +35 | |
| 47th | Paul Matthews Cumberwell Park Golf Club (2) | 89 | 88 | 177 | +35 | |
| 48th | Richard Manning (8) | 88 | 89 | 177 | +35 | |
| 49th | Sam Mendoza The Players Club Golf Club (3) | 84 | 93 | 177 | +35 | |
| 50th | Lee Cepek Long Ashton Golf Club (6) | 90 | 88 | 178 | +36 | |
| 51st | Dean Sampson (8) | 89 | 89 | 178 | +36 | |
| 52nd | Danny Booker Teignmouth Golf Club (7) | 92 | 87 | 179 | +37 | |
| 53rd | Gary Villis Clevedon Golf Club (4) | 88 | 91 | 179 | +37 | |
| 54th | Seymour Stedford (12) | 87 | 92 | 179 | +37 | |
| 55th | Alan Payne (5) | 97 | 83 | 180 | +38 | |
| 56th | Andy Ball Long Ashton Golf Club (6) | 87 | 93 | 180 | +38 | |
| 57th | Steven Sidney Ferndown Golf Club (3) | 88 | 94 | 182 | +40 | |
| 58th | Darren Budd Parkstone Golf Club (7) | 90 | 93 | 183 | +41 | |
| 59th | John Steele Kingsdown (7) | 86 | 97 | 183 | +41 | |
| 60th | Neil Bunting Knaresborough (10) | 85 | 98 | 183 | +41 | |
| 61st | Ritchie Joslin (8) | 94 | 90 | 184 | +42 | |
| 62nd | Steve Martin (9) | 91 | 93 | 184 | +42 | |
| 63rd | Gavin Greenfield Old Thorns Manor Hotel Golf & Country Estate (9) | 91 | 94 | 185 | +43 | |
| 64th | Steven Jones Clevedon Golf Club (7) | 98 | 88 | 186 | +44 | |
| 65th | Graham Stanford (12) | 95 | 91 | 186 | +44 | |
| 66th | Ian Peacock East Devon Golf Club (8) | 94 | 92 | 186 | +44 | |
| 67th | Mark Kiff (7) | 93 | 93 | 186 | +44 | |
| 68th | Ben Waterfall (8) | 91 | 95 | 186 | +44 | |
| 69th | Simon Coburn Teignmouth Golf Club (13) | 97 | 90 | 187 | +45 | |
| 70th | Michael Willis (10) | 92 | 95 | 187 | +45 | |
| 71st | Marcus Hasell Long Ashton Golf Club (11) | 93 | 95 | 188 | +46 | |
| 72nd | Chris Hicks Clevedon Golf Club (7) | 98 | 91 | 189 | +47 | |
| 73rd | James Tompkins Clevedon Golf Club (6) | 96 | 93 | 189 | +47 | |
| 74th | Paul Watson Enville Golf Club (8) | 101 | 89 | 190 | +48 | |
| 75th | Samuel Cresswell (14) | 89 | 102 | 191 | +49 | |
| 76th | Paul De Noronha Royal North Devon Golf Club (7) | 105 | 87 | 192 | +50 | |
| 77th | Rod Alcorn The Players Club (10) | 95 | 97 | 192 | +50 | |
| 78th | Tim Westwood Bristol & Clifton Golf Club (10) | 96 | 99 | 195 | +53 | |
| 79th | Robbie Wilson Long Ashton Golf Club (12) | 103 | 93 | 196 | +54 | |
| 80th | Jonathan Randall Tylney Park Golf Club (11) | 99 | 98 | 197 | +55 | |
| 81st | Barrie Richmond Farnham (12) | 97 | 100 | 197 | +55 | |
| 82nd | MATT DOUGHTY Parkstone Golf Club (5) | 94 | 103 | 197 | +55 | |
| 83rd | Daren Thorne (11) | 94 | 103 | 197 | +55 | |
| 84th | Joseph McLean Chipping Sodbury (9) | 90 | 107 | 197 | +55 | |
| 85th | Neil Capener Teignmouth Golf Club (11) | 98 | 100 | 198 | +56 | |
| 86th | Richard Shannon (15) | 96 | 103 | 199 | +57 | |
| 87th | Christopher Tucker Stratford-on-Avon Golf Club (8) | 98 | 102 | 200 | +58 | |
| 88th | David Jones The Players Club Golf Club (8) | 92 | 110 | 202 | +60 | |
| 89th | David McGovern Clevedon Golf Club (11) | 101 | 102 | 203 | +61 | |
| 90th | ROBERT GREENHAM The Players Club Golf Club (8) | 103 | 101 | 204 | +62 | |
| 91st | Alastair Hetherington Long Ashton Golf Club (15) | 101 | 104 | 205 | +63 | |
| 92nd | Martyn Gimber (14) | 110 | 99 | 209 | +67 | |
| 93rd | Jake Barnes Hayling (11) | 105 | 106 | 211 | +69 | |
| 94th | Graham Hinkley The Players Club Golf Club (1) | NR | 88 | NR | ||
| 95th | Graeme Stirk Warren Golf Club (Devon) Golf Club (12) | 92 | NR | NR | ||
| 96th | Lyndon Michael Hore Long Ashton Golf Club (10) | NR | 95 | NR | ||
| 97th | David Yeo The Players Club Golf Club (10) | NR | 96 | NR | ||
| 98th | Steven Webb Long Ashton Golf Club (11) | NR | 95 | NR | ||
| 99th | Tom Hunt Teignmouth Golf Club (10) | 94 | NR | NR | ||
| 100th | Ian Hixon Came Down Golf Club (8) | 97 | NR | NR | ||
| 101st | S Concannon Great Barr (7) | 84 | NR | NR | ||
| 102nd | Neal Burge (11) | NR | 94 | NR | ||
| 103rd | Stewart Stamper Silecroft (14) | 102 | NR | NR | ||
| 104th | Frank Coyle (9) | NR | 91 | NR | ||
| 105th | Richard Harris Hayling (-2) | NR | 81 | NR | ||
| 106th | Kevin Hiscock Cumberwell Park Golf Club (10) | 96 | NR | NR | ||
| 107th | Kevin Keegan Barton-on-Sea Golf Club (14) | NR | 102 | NR | ||
| 108th | Richard Ponsford Clevedon Golf Club (14) | NR | 106 | NR | ||
| 109th | Simon Burns Brampton Park (2) | NR | 80 | NR | ||
| 110th | Alexander Marks Roehampton (3) | 83 | NR | NR | ||
| 111th | Matt Hector Ferndown Golf Club (6) | NR | 83 | NR | ||
| 112th | Daniel Andrew Bristol & Clifton Golf Club (7) | NR | 87 | NR | ||
| 113th | David Gregory (8) | 90 | NR | NR | ||
| 114th | Simon Autton Royal North Devon Golf Club (6) | NR | 90 | NR | ||
| 115th | Michael Pennicott (2) | 93 | NR | NR | ||
| 116th | Adrian Roberts Shrewsbury (12) | 95 | NR | NR | ||
| 117th | Craig Scott Moor Park Golf Club (11) | 96 | NR | NR | ||
| 118th | Jack Malden Minchinhampton Golf Club (4) | 96 | NR | NR | ||
| 119th | Neil Smith Long Ashton Golf Club (13) | 103 | NR | NR | ||
| 120th | Michael Gough Long Ashton Golf Club (15) | NR | 104 | NR | ||
| 121st | Phil Adcock Kenilworth Golf Club (13) | NR | 107 | NR | ||
| 122nd | Neil Wookey Long Ashton Golf Club (4) | NR | NR | NR | ||
| 123rd | Simon Brouard Ferndown Golf Club (11) | NR | NR | NR | ||
| 124th | John R Peterson Chippenham Golf Club (12) | NR | NR | NR | ||
| 125th | Philip Tranter-Sharpe (10) | NR | NR | NR | ||
| 126th | Toby DeHavilland (7) | NR | NR | NR | ||
| 127th | Richard Maunder Cumberwell Park Golf Club (6) | NR | NR | NR | ||
| 128th | TIM HARTEY Ferndown Golf Club (1) | NR | NR | NR | ||
| 129th | Sam Quarlena West Herts Golf Club (7) | 96 | 96 | +25 | ||
| 130th | Graham Duckworth Bath Golf Club (10) | NR | NR | |||
| 131st | Jeremy Arthur Worthing Golf Club (9) | NR | NR | |||
| 132nd | Andre Hogan Teignmouth Golf Club (0) | NR | NR | |||
| 133rd | Graham Lucas Brokenhurst Manor (7) | NR | NR | |||

Page will refresh results automatically for one hour