(90% handicap allowance)
Team | Nett Results | |
1st | David J Edwards (19) & Patrick G Couch (17) | 40 |
2nd | E John Wright (5) & Alan Cunningham (14) | 40 |
3rd | Paul Foster (13) & Sean Gregory (7) | 39 |
4th | Stefan Kotlarzewski (16) & Alex Bishop (5) | 39 |
5th | David Kerswell (13) & Garry Clark (12) | 38 |
6th | R A Parkhurst (10) & A E Long (7) | 38 |
7th | Dave Harrison (11) & Dave Elton (12) | 37 |
8th | A Broadhurst (14) & F Mccabe (23) | 37 |
9th | Peter Adams (5) & Garry Hawes (10) | 36 |
10th | Bob Holman (5) & David Spaven (10) | 36 |
11th | Patrick CRANE (8) & D Picton (10) | 36 |
12th | Alan David BATES (9) & John Knight (17) | 35 |
13th | Paul Gardner (6) & Stephen Hunt (9) | 35 |
14th | Mike Smith (5) & Anthony Healan (6) | 35 |
15th | David Brierley (7) & Steve Collins (14) | 35 |
16th | Stephen G Lewis (6) & John Ledgard (11) | 34 |
17th | John Overton (15) & Ron Pugh (11) | 34 |
18th | Bob Webber (12) & Brian Rice (16) | 34 |
19th | Dave Hornsby (11) & A Cornish (13) | 34 |
20th | D M Baker (14) & Jim Airth (6) | 33 |
21st | Anthony John Dobbs (6) & William R K Howells (12) | 33 |
22nd | Michael Dolan (10) & Eric Lewis (4) | 32 |
23rd | Martin Hawkins (7) & John Rees (8) | 32 |
24th | Gordon Jamieson (6) & Martin T Statham (16) | 32 |
25th | Tim Nunneley (11) & Ray Shaw (7) | 32 |
26th | Pat Cliffe (5) & Neil Armstrong (14) | 32 |
27th | Mike Carron (14) & Richard Squires (8) | 31 |
28th | Peter Dunstan (14) & Phil Webb (14) | 31 |
29th | A Johnson (14) & Paddy Lockwood (14) | 31 |
30th | Martin Lawrence (11) & Stephen Woodward (11) | 31 |
31st | David Jack (16) & David Lord (8) | 30 |
32nd | Andrew Eveleigh (6) & Dilwyn Bull (9) | 30 |
33rd | Tony Hoskins (7) & Albert Keefe (12) | 28 |
34th | Allan McCulloch (14) & Kevin P Mellor (10) | 27 |
35th | John Ledgister (7) & John Hawley (17) | 27 |
36th | Brian Homersham (15) & Terry Glynn (15) | 26 |
Page will refresh results automatically for one hour