(90% handicap allowance)
| Team | Nett Results | |
| 1st | Brian Mortimer (9) & Idris Vernall (5) | 42 | 
| 2nd | Grahame Davidson (12) & Ben Lynch (10) | 40 | 
| 3rd | David Barker (12) & Ian Black (10) | 39 | 
| 4th | William John Linton (11) & Tim Forde (18) | 38 | 
| 5th | P Brickell (11) & T Howe (8) | 37 | 
| 6th | Glyn Hall (12) & Bill Major (17) | 37 | 
| 7th | Stephen Owen (14) & Keith Bolton (10) | 37 | 
| 8th | John Jones (8) & Jeff Price (11) | 37 | 
| 9th | Ian Wood (9) & John Charles (18) | 36 | 
| 10th | John T Brown (10) & John Bottomer (16) | 36 | 
| 11th | Andrew Lammas (5) & Kevin Woodham (11) | 36 | 
| 12th | Martin Bennet (9) & Graham Light (17) | 35 | 
| 13th | Alan Tickner (11) & Christopher Osborne (10) | 35 | 
| 14th | Chris Pearson (13) & C J Briggs (12) | 35 | 
| 15th | Martin Wilde (13) & Roger Brierly (8) | 34 | 
| 16th | George Harris (8) & M Wade (8) | 34 | 
| 17th | Trevor Allsop (16) & John T Gregory (16) | 34 | 
| 18th | Terry Broom (7) & Jim Gould (15) | 34 | 
| 19th | Mike Whalley (11) & Paul Waring (5) | 33 | 
| 20th | Brian Williams (13) & Paul Robinson (7) | 33 | 
| 21st | G Naylor (7) & Tony Gee (12) | 33 | 
| 22nd | Brian Kemp (9) & Andrew Long (11) | 33 | 
| 23rd | Peter White (5) & John Edward Cunnell (8) | 33 | 
| 24th | Steve J Cowan (10) & Ray Irwin (8) | 33 | 
| 25th | Edward Christoph Ennis (13) & A Vincent (15) | 32 | 
| 26th | Jim Cameron (5) & Martin Hudson (15) | 32 | 
| 27th | Colin D. Smith (7) & Jim Butcher (9) | 31 | 
| 28th | Nigel Mobbs (9) & Jack Crockett (14) | 30 | 
| 29th | Colin Whittle (16) & David Ryan (13) | 28 | 
| 30th | Brett Samuel (12) & Chris Porter (14) | 28 | 
| 31st | Roger Davies (8) & Graham Fullagar (17) | 28 | 
| 32nd | Rob Davies (20) & John Devereux (14) | 28 | 
| 33rd | David Robinson (14) & Richard Jefferies (14) | 27 | 
| 34th | Ivan Cross (17) & Roy Everett (6) | 27 | 
| 35th | Amrit B Singh (14) & Ron East (10) | 27 | 
| 36th | Graham Heaman (13) & Jeff Laing (19) | 27 | 

Page will refresh results automatically for one hour