(90% handicap allowance)
| Team | Nett Results | |
| 1st | Duncan Beck (6) & Cliff Nightingale (13) | 41 |
| 2nd | Michael Shaw (5) & Peter Taylor (16) | 39 |
| 3rd | David Hussey (13) & David Wright (12) | 38 |
| 4th | Bob Collier (9) & Richard Wilson (6) | 38 |
| 5th | Alistair Johnston (5) & Peter Millett (5) | 37 |
| 6th | Richard Johnson (14) & Jerry Lock (10) | 37 |
| 7th | Frank Cox (15) & Alan Osborne (9) | 37 |
| 8th | Adrian Tilley (12) & Andrew Shapland (11) | 37 |
| 9th | Mike Jewell (8) & David Grieve (14) | 36 |
| 10th | David Banbury (8) & Timothy Neve (18) | 36 |
| 11th | Bob Coles (12) & Mel Ellison (9) | 35 |
| 12th | David Whitaker (14) & Steve Lovell (11) | 35 |
| 13th | Keith Sutton (10) & Alan Hughes (11) | 34 |
| 14th | Steven Pryor (11) & Brian Williams (13) | 34 |
| 15th | Alan Cleave (7) & Graham Gie (11) | 34 |
| 16th | Colin Shepherd (14) & John Robbins (18) | 32 |
| 17th | Jim Wallis (10) & Tony Williams (11) | 32 |
| 18th | Duncan Hepburn (6) & John Birch (15) | 30 |
| 19th | Roger Carpenter (11) & Charlie Cruikshanks (11) | 27 |
| 20th | Howard Chapman (17) & Colin Evans (12) | 27 |

Page will refresh results automatically for one hour