(90% handicap allowance)
| Team | Nett Results | |
| 1st | Paul Ezard (8) & Rod Milsom-smith (10) | 40 | 
| 2nd | Des Ryan (10) & Nick Palmer (13) | 40 | 
| 3rd | Mark Jeffery (9) & Peter Jeffery (12) | 40 | 
| 4th | David Williams (8) & Adrian Rowe (16) | 39 | 
| 5th | Stephen Sparkes (14) & Nigel Mortimore (14) | 39 | 
| 6th | Graham Hull (8) & Stuart Witheridge (12) | 39 | 
| 7th | Grahame Davidson (13) & Adrian Granville-Smith (16) | 39 | 
| 8th | R Pillow (5) & John Fairman (13) | 39 | 
| 9th | Malcolm Tester (8) & Bob Gateshill (18) | 39 | 
| 10th | David Jack (14) & Martin Selby (5) | 39 | 
| 11th | Charlie Carter (16) & Keith Cook (8) | 38 | 
| 12th | Simon Pattinson (9) & Bob Radley (9) | 37 | 
| 13th | John A Beer (10) & M Sheppard (14) | 36 | 
| 14th | Gerald Sweeney (14) & Mohammed Sadiq (8) | 36 | 
| 15th | Les Hartley (12) & Neville Taylor (14) | 36 | 
| 16th | Colin Warnes (13) & Jeffery Copp (14) | 36 | 
| 17th | Chris Rowe (12) & Toby Downer (16) | 35 | 
| 18th | Robin Cockett (18) & David Woodruff (17) | 33 | 
| 19th | Ray Banfield (10) & Mike Comber (14) | 33 | 
| 20th | Nick Mitchell (18) & Alex Neil (20) | 31 | 

Page will refresh results automatically for one hour