| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Andrew Day Ferndown Golf Club (0) | 74 | 69 | 143 | +1 | |
| 2nd | Matt Kippen Enmore Park Golf Club (-1) | 74 | 72 | 146 | +4 | |
| 3rd | Jay Scott Tiverton Golf Club (0) | 72 | 74 | 146 | +4 | |
| 4th | Bradley Scott Tiverton Golf Club (-1) | 79 | 69 | 148 | +6 | |
| 5th | Tom Woodhouse Exeter Golf & Country Club (-1) | 77 | 71 | 148 | +6 | |
| 6th | Sam ROLES Ferndown Forest (-1) | 75 | 74 | 149 | +7 | |
| 7th | Ryan Moore Bigbury Golf Club (2) | 71 | 78 | 149 | +7 | |
| 8th | Justin Lane Burnham & Berrow Golf Club (0) | 80 | 70 | 150 | +8 | |
| 9th | Jonathan Squire (0) | 78 | 72 | 150 | +8 | |
| 10th | Mark Snape Cumberwell Park Golf Club (0) | 78 | 73 | 151 | +9 | |
| 11th | Andrew Norman Portmore Golf Club (0) | 78 | 73 | 151 | +9 | |
| 12th | James Chappell (1) | 74 | 77 | 151 | +9 | |
| 13th | James Rowles Henbury Golf Club (0) | 73 | 78 | 151 | +9 | |
| 14th | Benjamin Crowther Dewsbury District Golf Club (1) | 78 | 74 | 152 | +10 | |
| 15th | Paul McMullen Frilford Heath Golf Club (1) | 74 | 78 | 152 | +10 | |
| 16th | David Allison Cotswold Hills (1) | 74 | 80 | 154 | +12 | |
| 17th | Andy Rideout High Post (-1) | 76 | 79 | 155 | +13 | |
| 18th | Simon Lumber Long Ashton Golf Club (4) | 75 | 80 | 155 | +13 | |
| 19th | Philip Venn (3) | 81 | 75 | 156 | +14 | |
| 20th | Mike White West Wilts Golf Club (1) | 80 | 76 | 156 | +14 | |
| 21st | Louis Ross Long Ashton Golf Club (5) | 78 | 78 | 156 | +14 | |
| 22nd | Alexander Marks Roehampton (4) | 78 | 78 | 156 | +14 | |
| 23rd | Michael Day Henbury Golf Club (1) | 78 | 78 | 156 | +14 | |
| 24th | Matt Andrews Enfield Golf Club (2) | 78 | 78 | 156 | +14 | |
| 25th | Michael Peak Enfield Golf Club (1) | 76 | 80 | 156 | +14 | |
| 26th | Colin Lazell Ferndown Golf Club (6) | 79 | 78 | 157 | +15 | |
| 27th | Phillip Donkin Long Ashton Golf Club (7) | 79 | 78 | 157 | +15 | |
| 28th | Stuart Bennett Enville Golf Club (1) | 78 | 79 | 157 | +15 | |
| 29th | William L Hunt (4) | 78 | 79 | 157 | +15 | |
| 30th | Andrew Harris Chipping Sodbury (4) | 78 | 79 | 157 | +15 | |
| 31st | Alan Payne (6) | 75 | 82 | 157 | +15 | |
| 32nd | Laurence Johnson Coventry Golf Club (0) | 72 | 86 | 158 | +16 | |
| 33rd | Sam Booker Henley Golf Club (5) | 78 | 81 | 159 | +17 | |
| 34th | Ross Porter Long Ashton Golf Club (1) | 77 | 82 | 159 | +17 | |
| 35th | Stuart Jose Exeter Golf & Country Club (3) | 77 | 82 | 159 | +17 | |
| 36th | M Harrington Yelverton Golf Club (1) | 76 | 83 | 159 | +17 | |
| 37th | Andrew Harriott Burnham & Berrow Golf Club (4) | 80 | 80 | 160 | +18 | |
| 38th | Luke Maddison Weymouth (3) | 86 | 75 | 161 | +19 | |
| 39th | John Chilvers Henbury Golf Club (3) | 82 | 79 | 161 | +19 | |
| 40th | Toby Harris Cirencester Golf Club (4) | 82 | 79 | 161 | +19 | |
| 41st | Jonathan Parker (5) | 82 | 79 | 161 | +19 | |
| 42nd | Daniel May The Kendleshire Golf Club (3) | 81 | 80 | 161 | +19 | |
| 43rd | Callum Ward Dorset Golf & Country (1) | 79 | 82 | 161 | +19 | |
| 44th | Josh Wells (9) | 78 | 83 | 161 | +19 | |
| 45th | Samual Palmer Tiverton Golf Club (2) | 75 | 86 | 161 | +19 | |
| 46th | Michael Setterfield Boringdon Park Golf Club (2) | 86 | 76 | 162 | +20 | |
| 47th | Mike Bourne The Kendleshire Golf Club (4) | 82 | 80 | 162 | +20 | |
| 48th | Keir Begley (5) | 80 | 82 | 162 | +20 | |
| 49th | James Buckley The Players Club Golf Club (4) | 79 | 83 | 162 | +20 | |
| 50th | Max Nicholls Enfield Golf Club (0) | 78 | 84 | 162 | +20 | |
| 51st | Rory Hunt (4) | 78 | 84 | 162 | +20 | |
| 52nd | A J Roy Dorset Golf & Country (5) | 81 | 82 | 163 | +21 | |
| 53rd | Kevin Pearce The Kendleshire Golf Club (9) | 78 | 85 | 163 | +21 | |
| 54th | Dean Sampson (7) | 86 | 78 | 164 | +22 | |
| 55th | joshua Freeman Weston-Super-Mare Golf Club (0) | 85 | 79 | 164 | +22 | |
| 56th | Alex Hobson Cirencester Golf Club (4) | 85 | 79 | 164 | +22 | |
| 57th | James Windebank Newcastle United (4) | 84 | 80 | 164 | +22 | |
| 58th | D C T Lupton St Enodoc (3) | 82 | 82 | 164 | +22 | |
| 59th | Tom Partridge Exeter Golf & Country Club (1) | 81 | 83 | 164 | +22 | |
| 60th | John Steele Kingsdown (7) | 80 | 84 | 164 | +22 | |
| 61st | Tom Lowe Mendip Golf Club (3) | 86 | 79 | 165 | +23 | |
| 62nd | K C Keene West Wilts Golf Club (7) | 84 | 81 | 165 | +23 | |
| 63rd | Laurence Hawker Kings Norton Golf Club (5) | 82 | 83 | 165 | +23 | |
| 64th | JASON BROCK Oake Manor Golf Club (-2) | 81 | 84 | 165 | +23 | |
| 65th | John Hale Coventry Golf Club (3) | 81 | 84 | 165 | +23 | |
| 66th | Dominic Wood China Fleet Golf Club (7) | 81 | 84 | 165 | +23 | |
| 67th | James Teale (5) | 80 | 85 | 165 | +23 | |
| 68th | Chris Norman (6) | 78 | 87 | 165 | +23 | |
| 69th | Jasper Goddard Coombe Wood (6) | 87 | 80 | 167 | +25 | |
| 70th | Edward BATTYE Boughton (3) | 86 | 81 | 167 | +25 | |
| 71st | Kevin Stokes Henbury Golf Club (4) | 86 | 81 | 167 | +25 | |
| 72nd | Mark Willis The Kendleshire Golf Club (5) | 85 | 82 | 167 | +25 | |
| 73rd | David Wilkin West Wilts Golf Club (6) | 84 | 83 | 167 | +25 | |
| 74th | Thomas Waller Cirencester Golf Club (5) | 81 | 86 | 167 | +25 | |
| 75th | Christopher Hampton Royal North Devon Golf Club (5) | 84 | 84 | 168 | +26 | |
| 76th | Graham Virgin (7) | 83 | 85 | 168 | +26 | |
| 77th | Darren Robison Cirencester Golf Club (5) | 88 | 81 | 169 | +27 | |
| 78th | Michael Rees Moor Park Golf Club (3) | 87 | 82 | 169 | +27 | |
| 79th | John Higgins Exeter Golf & Country Club (6) | 86 | 83 | 169 | +27 | |
| 80th | Jack Hayes Mendip Golf Club (6) | 86 | 83 | 169 | +27 | |
| 81st | jeremy mills Vale (6) | 86 | 83 | 169 | +27 | |
| 82nd | Lance Hanna Puckrup Hall Hotel & Golf Club (6) | 85 | 84 | 169 | +27 | |
| 83rd | Matthew Jones Parkstone Golf Club (7) | 83 | 86 | 169 | +27 | |
| 84th | Samuel Cresswell (12) | 83 | 86 | 169 | +27 | |
| 85th | Chris Titterington The Kendleshire Golf Club (11) | 82 | 87 | 169 | +27 | |
| 86th | Frank Coyle (8) | 89 | 81 | 170 | +28 | |
| 87th | George Peare Cirencester Golf Club (5) | 83 | 87 | 170 | +28 | |
| 88th | Henry Treasure Mendip Golf Club (5) | 87 | 84 | 171 | +29 | |
| 89th | Ian Towson (12) | 84 | 87 | 171 | +29 | |
| 90th | Tim Chapple (9) | 84 | 87 | 171 | +29 | |
| 91st | Steve Inns Kings Norton Golf Club (7) | 81 | 90 | 171 | +29 | |
| 92nd | Gordon Hardie North Wilts (9) | 90 | 82 | 172 | +30 | |
| 93rd | Alex Bailey West Hill (5) | 86 | 86 | 172 | +30 | |
| 94th | Ben Pritchard Parkstone Golf Club (1) | 85 | 87 | 172 | +30 | |
| 95th | J.K. Day Enville Golf Club (7) | 85 | 87 | 172 | +30 | |
| 96th | Michael White West Wilts Golf Club (6) | 86 | 87 | 173 | +31 | |
| 97th | Stephen Hunt (8) | 86 | 88 | 174 | +32 | |
| 98th | Graeme Stirk Warren Golf Club (Devon) Golf Club (12) | 92 | 83 | 175 | +33 | |
| 99th | Paul Foley Porters Park Golf Club (5) | 87 | 88 | 175 | +33 | |
| 100th | Benjamin Woodall Churchill & Blakedown Golf Club (6) | 86 | 89 | 175 | +33 | |
| 101st | Andrew Chatwin The Players Club Golf Club (8) | 88 | 88 | 176 | +34 | |
| 102nd | B Farmer Kingsdown Golf Club (8) | 87 | 89 | 176 | +34 | |
| 103rd | Darren Baker Puckrup Hall Hotel & Golf Club (5) | 87 | 89 | 176 | +34 | |
| 104th | Darren Budd Parkstone Golf Club (8) | 85 | 91 | 176 | +34 | |
| 105th | Ian Jagger Coventry Golf Club (12) | 83 | 94 | 177 | +35 | |
| 106th | James Stroud St Mellion (6) | 92 | 86 | 178 | +36 | |
| 107th | Barny Yates The Kendleshire Golf Club (14) | 86 | 92 | 178 | +36 | |
| 108th | D J Pinnell West Wilts Golf Club (10) | 85 | 93 | 178 | +36 | |
| 109th | Lee Juliff Vale (6) | 81 | 97 | 178 | +36 | |
| 110th | brendan sparks Enville Golf Club (8) | 96 | 83 | 179 | +37 | |
| 111th | Ben Waterfall (9) | 88 | 91 | 179 | +37 | |
| 112th | C R Rowland West Wilts Golf Club (10) | 87 | 92 | 179 | +37 | |
| 113th | Marcus Foster The Kendleshire Golf Club (10) | 94 | 86 | 180 | +38 | |
| 114th | D Dearden Kings Norton Golf Club (9) | 90 | 91 | 181 | +39 | |
| 115th | David Bennett Bristol & Clifton Golf Club (15) | 86 | 95 | 181 | +39 | |
| 116th | Liam Parsons Weymouth (6) | 91 | 91 | 182 | +40 | |
| 117th | Edward Baker Bristol & Clifton Golf Club (15) | 90 | 92 | 182 | +40 | |
| 118th | Adam Flintham Vale (8) | 88 | 95 | 183 | +41 | |
| 119th | Jake Brooks Ferndown Golf Club (6) | 85 | 98 | 183 | +41 | |
| 120th | Chris Watson (14) | 95 | 89 | 184 | +42 | |
| 121st | Andrew Bowen Bristol & Clifton Golf Club (12) | 98 | 88 | 186 | +44 | |
| 122nd | Matthew Tiddy Enfield Golf Club (12) | 96 | 92 | 188 | +46 | |
| 123rd | Anthony Perks Vale (13) | 96 | 92 | 188 | +46 | |
| 124th | Paul Watson Enville Golf Club (9) | 95 | 94 | 189 | +47 | |
| 125th | Tom Stone Cirencester Golf Club (6) | 95 | 94 | 189 | +47 | |
| 126th | Martin Jennings Bristol & Clifton Golf Club (14) | 87 | 103 | 190 | +48 | |
| 127th | Jonathan Randall Tylney Park Golf Club (11) | 97 | 94 | 191 | +49 | |
| 128th | John Cole West Herts Golf Club (14) | 95 | 96 | 191 | +49 | |
| 129th | K French West Herts Golf Club (9) | 94 | 98 | 192 | +50 | |
| 130th | Anthony Day Vale (12) | 96 | 98 | 194 | +52 | |
| 131st | Tony Osborne The Kendleshire Golf Club (12) | 100 | 96 | 196 | +54 | |
| 132nd | Geoff Akers Vale (12) | 97 | 99 | 196 | +54 | |
| 133rd | Glyn Roddy Woodhall Spa (11) | 104 | 93 | 197 | +55 | |
| 134th | M S Clarke West Wilts Golf Club (15) | 92 | 105 | 197 | +55 | |
| 135th | Sam Quarlena West Herts Golf Club (6) | 102 | 100 | 202 | +60 | |
| 136th | John Mills (3) | NR | 79 | NR | ||
| 137th | Richard Hawkins Newquay (6) | NR | 79 | NR | ||
| 138th | Kevin Rivers The Bristol Golf Club (6) | NR | 88 | NR | ||
| 139th | Neil Walsh The Kendleshire Golf Club (9) | 96 | NR | NR | ||
| 140th | John Hale Coventry Golf Club (6) | NR | 83 | NR | ||
| 141st | Dan Bendall The Players Club Golf Club (15) | 102 | NR | NR | ||
| 142nd | M Dawson Bowood Golf & Country Club (6) | NR | 93 | NR | ||
| 143rd | James Herniman (7) | NR | NR | NR | ||
| 144th | Peter Mills Formby Golf Club (10) | 98 | NR | NR | ||
| 145th | S D Watton Hagley Golf & Country Club (2) | NR | 84 | NR | ||
| 146th | M.e. Holmes Hagley (6) | NR | 82 | NR | ||
| 147th | Darren Bingham Exeter Golf & Country Club (7) | NR | 85 | NR | ||
| 148th | A Wilkinson (10) | 86 | NR | NR | ||
| 149th | Cameron Roy Woodhall Spa (13) | NR | NR | NR | ||
| 150th | Andrew M Buck Broome Manor Golf Club (5) | NR | 83 | NR | ||
| 151st | Samuel Riddell Chipping Sodbury (0) | NR | 78 | NR | ||
| 152nd | Neil Bunting Knaresborough (10) | NR | 93 | NR | ||
| 153rd | Mark Attwell Marsden Park (10) | NR | NR | NR | ||
| 154th | Paul Wilson Royal North Devon Golf Club (6) | NR | NR | NR | ||
| 155th | Sam Reilly Mendip Golf Club (6) | NR | NR | NR | ||
| 156th | John Whelan Athenry Golf Club (4) | 82 | 82 | +11 | ||
| 157th | John Whelan Athenry Golf Club (4) | 82 | 82 | +11 | ||
| 158th | M Swift Dorset Golf & Country (9) | 86 | 86 | +15 | ||
| 159th | Matt Mackay St Mellion (9) | 91 | 91 | +20 | ||
| 160th | Ken Erskine West Wilts Golf Club (9) | NR | WD | WD | ||

Page will refresh results automatically for one hour