INDIVIDUAL MEDAL COMPETITION (36 HOLES / 1 ROUND ON EACH COURSE)
£25 PER MEMBER
£85 PER VISITOR
SCRATCH & NETT PRIZES
Disability buggies - Prior Notice of disability to be given to Saunton Golf Club and a relevant copy doctors certificate to be supplied seven days in advance.
The first round will be played on the West Course and the second round will be played on the East Course. The second round will be 5 hours after your first tee time.
Maximum Handicap Index on entry 10.0
(95% handicap allowance)
Results | Nett | |
1st | H Cheeseright(12) Long Ashton Golf Club | 67 |
2nd | Paul Richards(9) | 68 |
3rd | Nathan Moore(2) Long Ashton Golf Club | 68 |
4th | Harrison Worley(13) | 69 |
5th | David Goldie(4) Mendip Golf Club | 70 |
6th | Jay Scott(1) | 70 |
7th | Brendan Cafferkey(5) Parkstone Golf Club | 70 |
8th | Michael Pennicott(6) | 71 |
9th | Jonathan Squire(2) | 71 |
10th | Mark Kiff(7) | 71 |
11th | Gary Kilmister(12) Stourbridge | 72 |
12th | John Clennett(7) | 72 |
13th | Andrew E Norman(2) | 72 |
14th | Simon Lumber(3) Long Ashton Golf Club | 72 |
15th | Mark Luscombe(4) | 73 |
16th | Alistair Welsher(6) | 73 |
17th | Ben Reynolds(12) Exeter Golf & Country Club | 74 |
18th | David Holyoak(3) | 74 |
19th | John McMullen(1) Frilford Heath Golf Club | 74 |
20th | Sean Macauley(9) | 74 |
21st | Ross Buchanan(7) Purley Downs | 75 |
22nd | Jack Jeffery(0) | 75 |
23rd | Mark Snape(1) Cumberwell Park Golf Club | 75 |
24th | Steven Watton(2) Churchill & Blakedown Golf Club | 75 |
25th | Tom Glover(5) Lyme Regis Golf Club | 75 |
26th | Chris Thompson(4) Tenby | 75 |
27th | Peter How(11) | 76 |
28th | Jonathan Peter Lee(6) East Devon Golf Club | 76 |
29th | Stanley White(0) | 76 |
30th | Alan Payne(8) | 76 |
31st | Alan Tansley(8) | 77 |
32nd | Thomas Waller(8) Cirencester Golf Club | 77 |
33rd | Lee Osborne(10) Long Ashton Golf Club | 77 |
34th | Ben Waterfall(10) | 77 |
35th | Sam Freeman(13) Parkstone Golf Club | 78 |
36th | Simon Calvert(12) | 78 |
37th | Leigh Jones(3) Teignmouth Golf Club | 78 |
38th | Matthew Lewis(11) | 78 |
39th | Nigel Cheeseright(12) Bristol & Clifton Golf Club | 79 |
40th | Peter Ma(13) Banstead Downs Golf Club | 79 |
41st | BALI SINGH(9) Enville Golf Club | 79 |
42nd | Matthew White(4) | 79 |
43rd | Rory James Hunt(2) Teignmouth Golf Club | 79 |
44th | Matthew Webb(8) Long Ashton Golf Club | 79 |
45th | Joshua Edmunds(5) Long Ashton Golf Club | 79 |
46th | Dave Morris(2) Tenby | 79 |
47th | Matt Duffy(10) Long Ashton Golf Club | 79 |
48th | Adam Sims(10) | 80 |
49th | Darren Elliott(5) Woodbridge | 80 |
50th | Lewis Densham(10) Stover Golf Club | 81 |
51st | William L Hunt(5) | 81 |
52nd | Jack Harris(4) | 81 |
53rd | Archie Christophers(0) Stover Golf Club | 81 |
54th | Matt Kippen(1) Enmore Park Golf Club | 81 |
55th | Graham Cherrill(12) | 81 |
56th | James Buckley(2) The Players Club Golf Club | 81 |
57th | Daniel May(1) The Kendleshire Golf Club | 82 |
58th | Colin Lazell(8) Ferndown Golf Club | 82 |
59th | Danial Naqvi(6) Littlestone | 82 |
60th | Oliver Morrison(7) Stover Golf Club | 82 |
61st | Jason Dolman(9) Lee Park | 83 |
62nd | Ian Peacock(9) East Devon Golf Club | 83 |
63rd | Matt Handley(2) Stover Golf Club | 83 |
64th | Oli Blackburn(5) Purley Downs | 84 |
65th | Steven Geary(9) Stoneham Golf Club | 84 |
66th | Alastair Jack(7) Exeter Golf & Country Club | 85 |
67th | John Steele(10) Kingsdown | 88 |
68th | Reuben Singh(7) Enville Golf Club | 88 |
69th | Rod Alcorn(12) | NR |
70th | Matt Andrews(7) Enfield Golf Club | NR |
71st | Mark Willis(4) The Kendleshire Golf Club | NR |
Page will refresh results automatically for one hour