More

Saunton Golf Club

Statistics for Daniel May

Exact Handicap - The Kendleshire Golf Club
WHS Handicap Calculator

Par 3 Avg - 3.61
Par 4 Avg - 4.68
Par 5 Avg - 5.42

Scoring Analysis for Daniel May

Gross Scoring Trend

Stableford Trend

Scoring Distribution

Handicap Trend

Handicap Index History


You can now sort the results below by clicking on gross, nett or stableford

Competition Date Course Gross Nett Sford
Easter Challenge 2024 H Monday 1st April 2024 West 83 82  
Easter Challenge 2024 H Monday 1st April 2024 East 81 78  
EASTER CHALLENGE 2023 H Monday 10th April 2023 West 87 87  
EASTER CHALLENGE 2023 H Monday 10th April 2023 East 78 78  
EASTER CHALLENGE 2022 H Monday 18th April 2022 East 79 79  
EASTER CHALLENGE 2022 H Monday 18th April 2022 West 75 75  
EASTER CHALLENGE 2019 H Monday 22nd April 2019 West 81 78  
EASTER CHALLENGE 2019 H Monday 22nd April 2019 East 80 77  
EASTER CHALLENGE 2018 H Monday 2nd April 2018 West 86 83  
EASTER CHALLENGE 2018 H Monday 2nd April 2018 East 78 75  
EASTER CHALLENGE 2017 H Monday 17th April 2017 East 79 76  
EASTER CHALLENGE 2017 H Monday 17th April 2017 West 90 87  
Easter Challenge 2016 H Monday 28th March 2016 East 87 83  
Easter Challenge 2016 H Monday 28th March 2016 West 85 81  
Easter Challenge East 1 & 2 H Monday 6th April 2015 East 80 75  
Easter Challenge West 1 & 2 H Monday 6th April 2015 West 85 80  


Created by intelligentgolf version 10.1.2.