Hide Completed Rounds
                                Show Completed Rounds View Rules 
| 1st Round More info | Quarter Final More info | Semi-Final To be played on Thu 10th Aug 2023   More info | Final To be played on Sat 12th Aug 2023   More info | Winner | 
| Gareth Lewys-Lloyd | ||||
| Gareth Lewys-Lloyd | ||||
| Stephen A J Davies | ||||
| Peter Gray | ||||
| Andrew Potts | ||||
| Peter Gray | ||||
| Peter Gray | ||||
| Jack Harris | ||||
| John Clink | ||||
| Andrew Dickson | ||||
| Andrew Dickson | ||||
| Jack Harris | ||||
| Jack Harris | ||||
| Jack Harris | ||||
| Mark Luscombe | ||||
| Jack Harris | ||||
| Andy Jones | ||||
| Andy Jones | ||||
| Jonathan Thompson | ||||
| Daniel Lambert | ||||
| Peter Lethbridge | ||||
| Daniel Lambert | ||||
| Daniel Lambert | ||||
| Nick Dunford | ||||
| Stephen Hunt | ||||
| Stephen Hunt | ||||
| Simon Fry | ||||
| Nick Dunford | ||||
| Nick Dunford | ||||
| Nick Dunford | ||||
| Michael Pennicott |