More

Saunton Golf Club

Statistics for Darren Robison

Exact Handicap - Cirencester Golf Club
WHS Handicap Calculator

Par 3 Avg - 3.44
Par 4 Avg - 4.68
Par 5 Avg - 5.42

Scoring Analysis for Darren Robison

Gross Scoring Trend

Stableford Trend

Scoring Distribution

Handicap Trend

Handicap Index History


You can now sort the results below by clicking on gross, nett or stableford

Competition Date Course Gross Nett Sford
EASTER CHALLENGE 2022 H Monday 18th April 2022 East 79 77  
EASTER CHALLENGE 2022 H Monday 18th April 2022 West 79 77  
EASTER CHALLENGE 2019 H Monday 22nd April 2019 East 81 76  
EASTER CHALLENGE 2019 H Monday 22nd April 2019 West 88 83  
EASTER CHALLENGE 2018 H Monday 2nd April 2018 East 80 76  
EASTER CHALLENGE 2018 H Monday 2nd April 2018 West 82 78  
SAUNTON CHALLENGE CUP 2017 H Sunday 30th July 2017 West 80 76  
SAUNTON CHALLENGE CUP 2017 H Sunday 30th July 2017 East 82 78  
EASTER CHALLENGE 2017 H Monday 17th April 2017 West 86 82  
EASTER CHALLENGE 2017 H Monday 17th April 2017 East 83 79  
Easter Challenge 2016 H Monday 28th March 2016 East 82 79  
Easter Challenge 2016 H Monday 28th March 2016 West 76 73  


Created by intelligentgolf version 10.1.2.