| Colin Wadsworth (26): Roll Up Competition - East Saturday 31st October 2020 | East - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 6 | 8 | 6 | 7 | 4 | 5 | 6 | 6 | 6 | 54 | 108 | ||||||||||||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Result: 0 Points | |||||||||||||||||||||||
13th place (Michael Jeffery) 15th place (Andrew Parsons)
Back to Roll Up Competition - East pages.
Compare this round against others in the competition