John Cleverdon (19): Roll Up Competition - East Saturday 31st October 2020 | East - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 0 | 0 | |||||||||||||||||||||
SI | OUT | TOTAL | |||||||||||||||||||||
Par | 0 | 0 | |||||||||||||||||||||
Score | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | ||||||||||||
Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Result: (Disqualified from competition: No Card, No Score Entered) |
20th place (Michael Rennie) 22nd place (Steve Berry)
Back to Roll Up Competition - East pages.
Compare this round against others in the competition