Matthew Osborne (13): Roll Up Competition - East Saturday 31st October 2020 | East - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 0 | 0 | |||||||||||||||||||||
SI | OUT | TOTAL | |||||||||||||||||||||
Par | 0 | 0 | |||||||||||||||||||||
Score | 5 | 4 | 7 | 7 | 4 | 4 | NR | 5 | 6 | 42 | NR | ||||||||||||
Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Result: 0 Points |
18th place (Nigel Reed) 20th place (Michael Rennie)
Back to Roll Up Competition - East pages.
Compare this round against others in the competition