Clive Thorne (5) (17/20 allowance): Open 3 Ball Team Event - West Friday 30th July 2021 | West - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 344 | 356 | 465 | 191 | 394 | 389 | 414 | 381 | 140 | 3074 | 503 | 199 | 480 | 374 | 422 | 299 | 177 | 489 | 183 | 3126 | 6200 | ||
SI | 10 | 6 | 12 | 16 | 4 | 8 | 2 | 14 | 18 | OUT | 3 | 15 | 9 | 5 | 1 | 11 | 17 | 7 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 36 | 71 | ||
Score | 4 | 4 | 5 | 4 | 4 | NR | NR | 5 | 2 | 28 | 5 | 4 | NR | 6 | NR | 5 | 3 | 5 | NR | 28 | NR | ||
Stableford | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 3 | 14 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 10 | 24 | ||
Result: 24 Points |
Back to Open 3 Ball Team Event - West pages.