Peter Lawrence (8) (95% allowance): August Stableford - East Sunday 28th August 2022 | East - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 478 | 526 | 402 | 441 | 122 | 370 | 428 | 380 | 392 | 3539 | 337 | 362 | 414 | 145 | 455 | 478 | 434 | 207 | 408 | 3240 | 6779 | ||
SI | 5 | 13 | 9 | 1 | 17 | 15 | 3 | 11 | 7 | OUT | 8 | 12 | 4 | 18 | 2 | 14 | 6 | 16 | 10 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 71 | ||
Score | NR | NR | 3 | 5 | NR | NR | 5 | 4 | 6 | 23 | 5 | NR | 5 | NR | 6 | 4 | 4 | NR | 5 | 29 | NR | ||
Stableford | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 2 | 1 | 10 | 2 | 0 | 2 | 0 | 1 | 3 | 3 | 0 | 1 | 12 | 22 | ||
Result: 22 Points |
50th place (Daniel Lambert) 52nd place (Graham Virgin)
Back to August Stableford - East pages.
Compare this round against others in the competition