Kate Foster (23) (17/20 allowance): Members & Guest Day (Men & Ladies) - East Sunday 10th September 2023 | East - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 387 | 483 | 322 | 420 | 110 | 284 | 338 | 304 | 334 | 2982 | 265 | 303 | 334 | 136 | 389 | 405 | 357 | 190 | 347 | 2726 | 5708 | ||
SI | 11 | 5 | 3 | 9 | 17 | 15 | 1 | 13 | 7 | OUT | 6 | 10 | 14 | 16 | 4 | 8 | 2 | 18 | 12 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 37 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 4 | 37 | 74 | ||
Score | NR | NR | NR | 6 | NR | 5 | NR | NR | 5 | 16 | NR | NR | NR | NR | NR | NR | NR | NR | 6 | 6 | NR | ||
Stableford | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | ||
Result: 7 Points |
Back to Members & Guest Day (Men & Ladies) - East pages.