Neil Thompson (17) (95% allowance): Champagne Stableford - Multi-Tee - East Wednesday 17th April 2024 | East - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 465 | 501 | 378 | 433 | 117 | 345 | 409 | 357 | 372 | 3377 | 309 | 346 | 395 | 142 | 430 | 462 | 409 | 188 | 386 | 3067 | 6444 | ||
SI | 5 | 13 | 9 | 1 | 17 | 15 | 3 | 11 | 7 | OUT | 8 | 12 | 4 | 18 | 2 | 14 | 6 | 16 | 10 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 71 | ||
Score | 4 | 6 | 5 | 6 | 5 | 6 | NR | NR | 5 | 37 | 5 | 6 | 5 | 3 | 6 | NR | 5 | 5 | 5 | 40 | NR | ||
Stableford | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 12 | 2 | 1 | 2 | 2 | 1 | 0 | 2 | 1 | 2 | 13 | 25 | ||
Result: 25 Points |
10th place (James Bunce) 12th place (Nikki Gimber)
Back to Champagne Stableford - Multi-Tee - East pages.
Compare this round against others in the competition