Jack Aldridge (3) (95% allowance): WEST OF ENGLAND STROKE PLAY Saturday 27th April 2024 | East - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 478 | 526 | 402 | 441 | 122 | 370 | 428 | 380 | 392 | 3539 | 337 | 362 | 414 | 145 | 455 | 478 | 434 | 207 | 408 | 3240 | 6779 | ||
SI | 5 | 13 | 9 | 1 | 17 | 15 | 3 | 11 | 7 | OUT | 8 | 12 | 4 | 18 | 2 | 14 | 6 | 16 | 10 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 71 | ||
Score | 5 | 7 | 5 | 6 | 4 | 4 | 4 | 5 | 6 | 46 | 4 | NR | NS | NS | NS | NS | NS | NS | NS | 4 | NR | ||
Result: No Return |
Note: includes -1 stroke mixed amendment
310th place (Stuart Hardy) 312th place (Edward Linley)
Back to WEST OF ENGLAND STROKE PLAY pages.
Compare this round against others in the competition