Rosemary Perry (25) (17/20 allowance): Ladies Open 3 Ball Team Event - East Tuesday 4th June 2024 | East - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 387 | 468 | 358 | 431 | 105 | 297 | 385 | 310 | 360 | 3101 | 289 | 312 | 386 | 118 | 411 | 433 | 367 | 170 | 347 | 2833 | 5934 | ||
SI | 11 | 5 | 3 | 9 | 17 | 15 | 1 | 13 | 7 | OUT | 6 | 10 | 14 | 16 | 4 | 8 | 2 | 18 | 12 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 37 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 4 | 37 | 74 | ||
Score | 5 | 6 | 7 | NR | NR | NR | 6 | NR | 6 | 30 | 7 | NR | NR | NR | 7 | NR | NR | NR | NR | 14 | NR | ||
Stableford | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 13 | ||
Result: 13 Points |
Back to Ladies Open 3 Ball Team Event - East pages.