Carys Morris (5) (17/20 allowance): Members & Guest Day (Men & Ladies) - East Sunday 8th September 2024 | East - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 386 | 482 | 320 | 419 | 107 | 284 | 337 | 299 | 336 | 2970 | 264 | 302 | 334 | 138 | 390 | 405 | 357 | 189 | 346 | 2725 | 5695 | ||
SI | 11 | 5 | 3 | 9 | 17 | 15 | 1 | 13 | 7 | OUT | 6 | 10 | 14 | 16 | 4 | 8 | 2 | 18 | 12 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 37 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 4 | 37 | 74 | ||
Score | NR | 6 | 4 | 4 | 3 | 4 | 4 | 4 | NR | 29 | 4 | NR | 4 | NR | 5 | NR | 4 | NR | NR | 17 | NR | ||
Stableford | 0 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 0 | 17 | 2 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 11 | 28 | ||
Result: 28 Points |
Back to Members & Guest Day (Men & Ladies) - East pages.