| Andrew Sutherland (5) (17/20 allowance): RND Veterans Captain's Away Day Wednesday 24th September 2025 | West - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 318 | 339 | 455 | 163 | 386 | 374 | 342 | 356 | 128 | 2861 | 480 | 186 | 465 | 329 | 405 | 294 | 144 | 460 | 177 | 2940 | 5801 | ||
| SI | 10 | 6 | 12 | 16 | 4 | 8 | 2 | 14 | 18 | OUT | 3 | 15 | 9 | 5 | 1 | 11 | 17 | 7 | 13 | IN | TOTAL | ||
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 36 | 71 | ||
| Score | 5 | 5 | 5 | 4 | 4 | 4 | 6 | 4 | 3 | 40 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 2 | 39 | 79 | ||
| Stableford | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 15 | 3 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 18 | 33 | ||
| Result: 33 Points | |||||||||||||||||||||||
Back to RND Veterans Captain's Away Day pages.