| Dylan Evans (18) (95% allowance): North Devon Junior League Finals Sunday 28th September 2025 | East - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 385 | 468 | 357 | 430 | 101 | 296 | 383 | 302 | 363 | 3085 | 287 | 312 | 386 | 117 | 411 | 432 | 366 | 167 | 347 | 2825 | 5910 | ||
| SI | 5 | 9 | 13 | 1 | 17 | 15 | 7 | 11 | 3 | OUT | 18 | 12 | 8 | 14 | 4 | 2 | 6 | 16 | 10 | IN | TOTAL | ||
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 70 | ||
| Score | 5 | 5 | 5 | 5 | 3 | 6 | 7 | 4 | 6 | 46 | 4 | 5 | 4 | 4 | 5 | 7 | 4 | 4 | 5 | 42 | 88 | ||
| Stableford | 2 | 3 | 2 | 2 | 3 | 1 | 0 | 3 | 1 | 17 | 3 | 2 | 3 | 2 | 2 | 0 | 3 | 2 | 2 | 19 | 36 | ||
| Nett: 36 Points | |||||||||||||||||||||||
| Gross: 18 Points | |||||||||||||||||||||||
2nd place (Jacob Bolton) 4th place (Daniel Higgs)
Back to North Devon Junior League Finals pages.
Compare this round against others in the competition