Steven Clifton (23): White Tee Stableford - West Monday 28th April 2014 | West - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 343 | 350 | 464 | 191 | 397 | 376 | 413 | 358 | 141 | 3033 | 501 | 199 | 466 | 371 | 432 | 305 | 177 | 471 | 183 | 3105 | 6138 | ||
SI | 9 | 5 | 15 | 13 | 3 | 7 | 1 | 11 | 17 | OUT | 12 | 4 | 14 | 6 | 2 | 16 | 18 | 8 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 36 | 71 | ||
Score | 5 | 4 | 5 | NR | 4 | 8 | 6 | 6 | 2 | 40 | 8 | 5 | 6 | NR | 8 | NR | 4 | 8 | 4 | 43 | NR | ||
Stableford | 2 | 4 | 3 | 0 | 4 | 0 | 2 | 1 | 4 | 20 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 28 | ||
Result: 28 Points |
27th place (Mark Cann) 29th place (Alan Watkins)
Back to White Tee Stableford - West pages.
Compare this round against others in the competition