Ross Hunter (9) (3/4 allowance): Open 3 Ball Team Event - West Friday 5th August 2016 | West - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 344 | 356 | 465 | 191 | 394 | 378 | 414 | 381 | 140 | 3063 | 503 | 199 | 480 | 374 | 422 | 303 | 177 | 483 | 183 | 3124 | 6187 | ||
SI | 10 | 6 | 12 | 16 | 4 | 8 | 2 | 14 | 18 | OUT | 3 | 15 | 9 | 5 | 1 | 11 | 17 | 7 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 36 | 71 | ||
Score | 6 | 7 | 5 | 3 | 4 | 4 | 5 | 5 | 4 | 43 | 5 | 3 | 6 | 5 | 5 | 4 | 2 | 5 | 3 | 38 | 81 | ||
Stableford | 0 | 0 | 2 | 2 | 3 | 3 | 2 | 1 | 1 | 14 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 21 | 35 | ||
Result: 35 Points |
Back to Open 3 Ball Team Event - West pages.