(75% handicap allowance)
Team | Result | |
1st | Frank Coyle (7), Richard Manning (7) & Graham Stanford (9) | 84 |
2nd | Mark Barrow (10), Ross Smith (14) & Simon Jones (9) | 79 |
3rd | Amanda Baker (9), Alan Bennett-Brown (4) & Alan Payne (5) | 79 |
4th | Richard Emmons (11), Patrick Fewings (16) & Dennis Fry (13) | 78 |
5th | Royston Bettison (9), Steve Long (8) & John McIlveen (7) | 78 |
6th | Jeremy Nicholls (5), P Wiles (7) & Ian Maggs (8) | 78 |
7th | Gary Hatch (3), Peter Lawrence (4) & Stuart Young (7) | 77 |
8th | John Gavin (8), Roger Gay (9) & Michael Rooke (8) | 77 |
9th | Robert Jones (8), D Lakin (13) & M Abbots (5) | 77 |
10th | Aaron Yeo (14), James Poole (7) & Ollie Gould (6) | 77 |
11th | Peter Newman (8), Matthew Newman (6) & John Womersley (18) | 76 |
12th | Darrian Lilley (13), Lee Martin (11) & Mark Pearce (8) | 76 |
13th | Raymond Brett (10), Mark Stevens (5) & Christine Stevens (18) | 75 |
14th | Mark Begley (14), Keir Begley (5) & John Loney (13) | 74 |
15th | Kim Evers (10), Robert Maynard (5) & Philip Waterton (6) | 74 |
16th | Paul Gammon (10), Mark Jones (6) & Brendan Lethaby (7) | 73 |
17th | Shaun Lang (9), Ian Shorland (15) & Jordan Wells (14) | 73 |
18th | Nick Bowen (17), John Frankish (11) & Barry Hobbs (11) | 73 |
19th | David J Chape (8), Anthony John Dobbs (5) & Peter Davis (5) | 73 |
20th | Robert Fenton (14), John Primavesi (8) & Sarah Primavesi (10) | 73 |
21st | Stuart MacAlister (12), Ross Hunter (9) & John Deacon (8) | 72 |
22nd | Peter Hume (5), Graham Virgin (7) & Michael Pye (10) | 72 |
23rd | Jonathan Benyon (11), Jonathan Daniel (12) & Patrick Farrelly (13) | 72 |
24th | John Venn (12), Carol Venn (18) & Philip Venn (3) | 72 |
25th | Peter Higgins (4), Richard Poore (7) & J Ormrod (16) | 71 |
26th | Derek Brown (5), Jocelyn Longworth (11) & Greg Skinner (10) | 71 |
27th | Martin Davis (4), Simon Freeman (5) & Lol Biro (10) | 71 |
28th | Mark Symonds (5), Steve Langley (6) & Peter Trevor (12) | 71 |
29th | Ilene Allan (11), Robert Jones (11) & Christopher Wills (14) | 71 |
30th | David Austwick (6), Rob Wallace (8) & Michael Wise (8) | 71 |
31st | David Blagden (13), Allan Hanlon (10) & Phillip Guise (11) | 70 |
32nd | Steve Davies (8), Mark Horseman (5) & Keith Hayton (8) | 70 |
33rd | Alan Moxham (11), David Copeland (11) & Gary Smith (5) | 69 |
34th | Jason Evans (8), Matthew Osborne (10) & Peter Ruddock (15) | 69 |
35th | Mark Heywood (6), Martin Hyde (8) & Ag Williams (13) | 68 |
36th | Nigel Green (5), William L Hunt (4) & Brian Malcolm (11) | 68 |
37th | Craig Marriott (3), David Summers (-1) & Andy Thomas (4) | 68 |
38th | Christopher Crompton (9), Martin Hammett (16) & Colin White (11) | 67 |
39th | David Overall (15), Jan Riddle (11) & Norman Woodley (16) | 67 |
40th | David Banbury (6), Ray Saunders (13) & Leslie Tanner (12) | 66 |
41st | Roger Scarrett (9), Peter Lane (7) & Robert Egerton (7) | 66 |
42nd | Susan Austwick (18), Peter Ford (14) & Valerie Ford (8) | 65 |
43rd | Brian Bostock (9), Clive Norris (13) & Graham Taylor (14) | 65 |
44th | Tim Chapple (7), Jo Ertman (7) & Phil Bolton (6) | 65 |
45th | Nick Chandler (9), Charles Burgess (14) & Simon Charity (9) | 64 |
46th | Olive Hill (8), Steven Hill (9) & Mark Swift (5) | 64 |
47th | David Brant (7), Bridget Lyons (18) & Gary Doidge (8) | 62 |
48th | Dennis Chivers (5), M O'Reilly (11) & Robert Horton (5) | 61 |
49th | Roger Grimmond (12), Trevor Hughes (18) & Cyril Slocombe (19) | 60 |
50th | John Connolly (8), Mike Williams (5) & John Threlfall (8) | 59 |
51st | Roy Davis (16), Sam Hetherington (17) & Gordon Routledge (13) | 58 |
52nd | Mark Heywood (5), Roy Newcombe (14) & David Pagett (12) | 54 |
53rd | John Carlo (14), Norman Gamble (11) & David Jack (14) | 54 |
54th | Ray Hooper (8), Colin Bryson (15) & Jim Larby (11) | 52 |
55th | John Ayre (17), Ken Harding (13) & Richard Hartley (14) | 51 |
56th | Andy Ashford (21), John Davies (20) & Keith Symons (15) | 0 |
Page will refresh results automatically for one hour