| Steven Beveridge (10): Roll Up Competition - East Saturday 31st October 2020 | East - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 6 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 40 | 79 | ||||||||||||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Result: 0 Points | |||||||||||||||||||||||
3rd place (Guy Cornthwaite) 5th place (Keith Adamson)
Back to Roll Up Competition - East pages.
Compare this round against others in the competition