Keith Adamson (8): Roll Up Competition - East Saturday 31st October 2020 | East - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 0 | 0 | |||||||||||||||||||||
SI | OUT | TOTAL | |||||||||||||||||||||
Par | 0 | 0 | |||||||||||||||||||||
Score | 5 | NR | NR | 4 | 3 | 5 | 5 | 4 | 5 | 31 | NR | ||||||||||||
Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Result: 0 Points |
4th place (Steven Beveridge) 6th place (Paul Dennis)
Back to Roll Up Competition - East pages.
Compare this round against others in the competition